The City College of New York Individual Game-by-Game (as of May 09, 2007)
All games
#22 Sasson, Michelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hunter College 12/04/09 20 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 3 5 0 1 4 4.0
at Gallaudet 12/12/09 18 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 2 9 2 0 0 2.0
JOHNSON & WALES 01/02/10 1 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.3 1 0 0 0 0 0 0 1.3
JOHN JAY BLOODHOUNDS 01/06/10 12 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.8 3 0 3 2 0 0 0 1.0
NYCCTW 1/8/10 15 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 2 4 0 1 0 0.8
NYUPOLYW 01/11/10 14 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.5 4 0 2 6 0 1 2 1.0
at Baruch 01/13/10 * 30 2-6 .333 0-1 .000 0-0 .000 0 3 3 1.7 1 0 4 10 0 2 4 1.4
at College of Staten I 01/16/10 * 27 2-6 .333 0-0 .000 0-0 .000 2 1 3 1.9 3 0 9 8 0 2 4 1.8
at BCW 01/20/10 26 2-6 .333 1-1 1.000 0-1 .000 0 2 2 1.9 0 0 4 7 0 3 5 2.1
LEHMAN COLLEGE LIGHTNI 01/23/10 31 2-4 .500 1-2 .500 3-4 .750 1 3 4 2.1 5 1 4 6 1 1 8 2.7
ST. JOSEPH'S COLLEGE 01/25/10 27 2-5 .400 0-0 .000 1-3 .333 1 2 3 2.2 1 0 4 8 0 3 5 2.9
YORK (N.Y.) 01/27/10 26 2-7 .286 1-3 .333 0-0 .000 1 0 1 2.1 3 0 5 5 0 2 5 3.1
COLLEGE OF NEW ROCHELL 01/29/10 18 2-3 .667 2-2 1.000 0-0 .000 1 1 2 2.1 0 0 6 2 0 1 6 3.3
BARUCH 02/03/10 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 1 2 0 0 0 3.1
at John Jay Bloodhound 02/05/10 24 1-5 .200 0-1 .000 2-5 .400 1 2 3 2.1 1 0 8 7 0 2 4 3.1
at MEDGAR-W 02/12/10 12 1-2 .500 0-1 .000 1-2 .500 0 1 1 2.0 2 0 0 3 0 0 3 3.1
HUNTER COLLEGE 02/14/10 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 2 0 0 0 0 2.9
at Mount Saint Vincent 2/15/10 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 0 2.8
at Hunter College 02/21/10 23 0-3 .000 0-0 .000 0-1 .000 1 2 3 1.8 3 0 0 5 0 1 0 2.6
Totals......................... 2 343 18-59 .305 5-12 .417 9-20 .450 11 24 35 1.8 31 1 60 89 3 20 50 2.6
Games played: 19
Minutes/game: 18.1
Points/game: 2.6
FG Pct: 30.5
3FG Pct: 41.7
FT Pct: 45.0
Rebounds/game: 1.8
Assists/game: 3.2
Turnovers/game: 4.7
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.2