City College of NY

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    The Automated ScoreBook For Soccer
    City College of NY Overall Team Statistics (as of Nov 10, 2011)
    All games

    Overall: 7-12-1 Conf: 4-4-0 Home: 5-3-0 Away: 2-8-1 Neut: 0-1-0 

    TEAM STATISTICS  CCNY  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-280  52-367 
       Goals scored per game  1.35  2.60 
       Shot pct.  .096  .142 
       Shots on goal-Attempts  114-280  158-367 
       SOG pct.  .407  .431 
       Shots/Game  14.0  18.4 
       Assists  35  47 
    CORNER KICKS  82  81 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  24  23 
       Red cards  3  1 
    ATTENDANCE     
       Total  395  1168 
       Dates/Avg Per Date  8/49  11/106 
       Neutral Site #/Avg  1/12   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  15  10  2  0  27 
    Opponents  21  30  0  1  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  127  145  7  1  280 
    Opponents  176  183  3  5  367 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  61  49  1  3  114 
    Opponents  40  46  3  0  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  37  43  2  0  82 
    Opponents  45  34  2  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  148  170  4  2  324 
    Opponents  137  126  1  3  267 


     

    Overall Individual Statistics

     
    The Automated ScoreBook For Soccer
    City College of NY Overall Individual Statistics (as of Nov 10, 2011)
    All games

    Overall: 7-12-1 Conf: 4-4-0 Home: 5-3-0 Away: 2-8-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Nkama, Samuel   20-16  5  5  15  42  .119  16  .381  1  0-0 
    9   Mbamelu, B, Brian   17-12  2  5  9  20  .100  11  .550  1  0-0 
    12  Schweiger, Simon   20-19  2  3  7  33  .061  15  .455  0  0-0 
    18  Maidana, Felipe   20-14  2  3  7  23  .087  9  .391  0  0-0 
    1   Kucuk, Tayfun   20-20  3  0  6  7  .429  4  .571  0  1-1 
    21  Leriche, Clifford   12-5   2  2  6  18  .111  12  .667  0  0-0 
    24  Oubida, Bertrand   18-14  2  2  6  15  .133  6  .400  0  0-0 
    4   Aguirre, Jonathan   16-15  1  4  6  17  .059  3  .176  1  0-0 
    20  Zakari N., Muhammad   18-6   2  1  5  23  .087  8  .348  1  0-0 
    19  Woodley, Nick Edward  13-2   2  0  4  5  .400  2  .400  0  0-0 
    6   Prishtina, Fisnik   18-17  1  2  4  9  .111  3  .333  1  0-0 
    10  Migmar, Tenzin   12-8   0  3  3  13  .000  4  .308  0  0-0 
    22  Adedoyin, Fatai   11-2   1  0  2  2  .500  1  .500  1  0-0 
    15  Kosugi, Kazuhide   19-18  0  2  2  18  .000  4  .222  0  0-0 
    14  De Landro, Kevon   19-14  0  2  2  2  .000  2  1.000  0  0-0 
    23  Elie, Reuben   6-0   0  1  1  2  .000  1  .500  0  0-0 
    7   Dalgo, Felix   19-8   0  0  0  9  .000  3  .333  0  0-0 
    5   Sanchez, Fanhor   19-14  0  0  0  7  .000  3  .429  0  0-0 
    17  Mbamelu, M, Matthew   14-3   0  0  0  5  .000  2  .400  0  0-0 
    16  Sandru A, Alin   9-3   0  0  0  3  .000  1  .333  0  0-0 
    25  Mbamelu, S, Stanley   7-0   0  0  0  2  .000  1  .500  0  0-0 
    3   Ngai, Chon   11-3   0  0  0  2  .000  2  1.000  0  0-0 
    26  B-Baffour, Michael   8-1   0  0  0  1  .000  0  .000  0  0-0 
    13  Lee, Vincent   9-1   0  0  0  1  .000  0  .000  0  0-0 
    2   Sandru C, Cosmin   11-4   0  0  0  1  .000  0  .000  0  0-0 
    8   Bagigah, Jamal   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Nowak, Kamil   8-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   27  35  89  280  .096  114  .407  7  1-1 
      Opponents...........  20   52  47  151  367  .142  158  .431  12  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Nowak, Kamil   8-1   199:49  3  1.35  9  .750  1  0  0  0 
    1   Kucuk, Tayfun   19-18  1649:34  49  2.67  104  .680  6  12  1  1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  20  1849:23  52  2.53  114  .687  7  12  1  3 
      Opponents...........  20  1849:23  27  1.31  89  .767  12  7  1  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  15  10  2  0  27 
    Opponents  21  30  0  1  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  127  145  7  1  280 
    Opponents  176  183  3  5  367 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  61  49  1  3  114 
    Opponents  40  46  3  0  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  37  43  2  0  82 
    Opponents  45  34  2  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  148  170  4  2  324 
    Opponents  137  126  1  3  267 

    ATTENDANCE SUMMARY  CCNY  OPP 
    Total  395  1168 
    Dates/Avg Per Date  8/49  11/106 
    Neutral Site #/Avg  1/12   


     

    Category Leaders

     
    The Automated ScoreBook For Soccer
    City College of NY Category Leaders (as of Nov 10, 2011)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Nkama, Samuel   20  5  5  15  42 
    9   Mbamelu, B, Brian   17  2  5  9  20 
    12  Schweiger, Simon   20  2  3  7  33 
    18  Maidana, Felipe   20  2  3  7  23 
    1   Kucuk, Tayfun   20  3  0  6  7 
    21  Leriche, Clifford   12  2  2  6  18 
    24  Oubida, Bertrand   18  2  2  6  15 
    4   Aguirre, Jonathan   16  1  4  6  17 
    20  Zakari N., Muhammad   18  2  1  5  23 
    19  Woodley, Nick Edward  13  2  0  4  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Nkama, Samuel   20  5  5  15  42 
    1   Kucuk, Tayfun   20  3  0  6  7 
    18  Maidana, Felipe   20  2  3  7  23 
    9   Mbamelu, B, Brian   17  2  5  9  20 
    19  Woodley, Nick Edward  13  2  0  4  5 
    21  Leriche, Clifford   12  2  2  6  18 
    24  Oubida, Bertrand   18  2  2  6  15 
    12  Schweiger, Simon   20  2  3  7  33 
    20  Zakari N., Muhammad   18  2  1  5  23 
    6   Prishtina, Fisnik   18  1  2  4  9 

    ##  GAME WINNING GOALS  GP  No. 
    11  Nkama, Samuel   20  1 
    TM  TEAM   11  1 
    22  Adedoyin, Fatai   11  1 
    9   Mbamelu, B, Brian   17  1 
    4   Aguirre, Jonathan   16  1 
    6   Prishtina, Fisnik   18  1 
    20  Zakari N., Muhammad   18  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Nkama, Samuel   20  5  5  15  42 
    9   Mbamelu, B, Brian   17  2  5  9  20 
    4   Aguirre, Jonathan   16  1  4  6  17 
    10  Migmar, Tenzin   12  0  3  3  13 
    18  Maidana, Felipe   20  2  3  7  23 
    12  Schweiger, Simon   20  2  3  7  33 
    21  Leriche, Clifford   12  2  2  6  18 
    24  Oubida, Bertrand   18  2  2  6  15 
    14  De Landro, Kevon   19  0  2  2  2 
    6   Prishtina, Fisnik   18  1  2  4  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Nkama, Samuel   20  5  5  42  .119 
    12  Schweiger, Simon   20  2  3  33  .061 
    18  Maidana, Felipe   20  2  3  23  .087 
    20  Zakari N., Muhammad   18  2  1  23  .087 
    9   Mbamelu, B, Brian   17  2  5  20  .100 
    21  Leriche, Clifford   12  2  2  18  .111 
    15  Kosugi, Kazuhide   19  0  2  18  .000 
    4   Aguirre, Jonathan   16  1  4  17  .059 
    24  Oubida, Bertrand   18  2  2  15  .133 
    10  Migmar, Tenzin   12  0  3  13  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    22  Adedoyin, Fatai   11  1  0  2  .500 
    1   Kucuk, Tayfun   20  3  0  7  .429 
    19  Woodley, Nick Edward  13  2  0  5  .400 
    24  Oubida, Bertrand   18  2  2  15  .133 
    11  Nkama, Samuel   20  5  5  42  .119 
    21  Leriche, Clifford   12  2  2  18  .111 
    6   Prishtina, Fisnik   18  1  2  9  .111 
    9   Mbamelu, B, Brian   17  2  5  20  .100 
    18  Maidana, Felipe   20  2  3  23  .087 
    20  Zakari N., Muhammad   18  2  1  23  .087 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Nkama, Samuel   20  5  5  42  16  .381 
    12  Schweiger, Simon   20  2  3  33  15  .455 
    21  Leriche, Clifford   12  2  2  18  12  .667 
    9   Mbamelu, B, Brian   17  2  5  20  11  .550 
    18  Maidana, Felipe   20  2  3  23  9  .391 
    20  Zakari N., Muhammad   18  2  1  23  8  .348 
    24  Oubida, Bertrand   18  2  2  15  6  .400 
    15  Kosugi, Kazuhide   19  0  2  18  4  .222 
    10  Migmar, Tenzin   12  0  3  13  4  .308 
    1   Kucuk, Tayfun   20  3  0  7  4  .571 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    14  De Landro, Kevon   19  0  2  2  2  1.000 
    3   Ngai, Chon   11  0  0  2  2  1.000 
    21  Leriche, Clifford   12  2  2  18  12  .667 
    1   Kucuk, Tayfun   20  3  0  7  4  .571 
    9   Mbamelu, B, Brian   17  2  5  20  11  .550 
    22  Adedoyin, Fatai   11  1  0  2  1  .500 
    25  Mbamelu, S, Stanley   7  0  0  2  1  .500 
    23  Elie, Reuben   6  0  1  2  1  .500 
    12  Schweiger, Simon   20  2  3  33  15  .455 
    5   Sanchez, Fanhor   19  0  0  7  3  .429 


     

    Soccer Statistics

     
    The Automated ScoreBook For Soccer
    City College of NY Soccer Statistics (as of Nov 10, 2011)
    All games

          Overall: 7-12-1  Conf: 4-4-0  Home: 5-3-0  Away: 2-8-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Nkama, Samuel        20-16   5   5  15  42  .119  16  .381  1  0            8-7    2   3   7  19  .105   7  .368  1  0
    9  Mbamelu, B, Brian    17-12   2   5   9  20  .100  11  .550  1  0            7-6    1   3   5   9  .111   5  .556  1  0
    12 Schweiger, Simon     20-19   2   3   7  33  .061  15  .455  0  0            8-8    1   0   2  18  .056   7  .389  0  0
    18 Maidana, Felipe      20-14   2   3   7  23  .087   9  .391  0  0            8-8    0   2   2   8  .000   2  .250  0  0
    1  Kucuk, Tayfun        20-20   3   0   6   7  .429   4  .571  0  1            8-8    1   0   2   1 1.000   1 1.000  0  0
    21 Leriche, Clifford    12-5    2   2   6  18  .111  12  .667  0  0            3-1    0   0   0   2  .000   1  .500  0  0
    24 Oubida, Bertrand     18-14   2   2   6  15  .133   6  .400  0  0            8-8    2   1   5   9  .222   5  .556  0  0
    4  Aguirre, Jonathan    16-15   1   4   6  17  .059   3  .176  1  0            8-8    1   2   4  13  .077   2  .154  1  0
    20 Zakari N., Muhammad  18-6    2   1   5  23  .087   8  .348  1  0            8-3    1   0   2   9  .111   2  .222  0  0
    19 Woodley, Nick Edward 13-2    2   0   4   5  .400   2  .400  0  0            4-0    1   0   2   1 1.000   1 1.000  0  0
    6  Prishtina, Fisnik    18-17   1   2   4   9  .111   3  .333  1  0            8-8    0   1   1   6  .000   2  .333  0  0
    10 Migmar, Tenzin       12-8    0   3   3  13  .000   4  .308  0  0            5-2    0   1   1   4  .000   1  .250  0  0
    22 Adedoyin, Fatai      11-2    1   0   2   2  .500   1  .500  1  0            3-0    0   0   0   0  .000   0  .000  0  0
    15 Kosugi, Kazuhide     19-18   0   2   2  18  .000   4  .222  0  0            7-7    0   0   0   5  .000   1  .200  0  0
    14 De Landro, Kevon     19-14   0   2   2   2  .000   2 1.000  0  0            8-6    0   0   0   2  .000   2 1.000  0  0
    23 Elie, Reuben          6-0    0   1   1   2  .000   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    7  Dalgo, Felix         19-8    0   0   0   9  .000   3  .333  0  0            7-2    0   0   0   7  .000   3  .429  0  0
    5  Sanchez, Fanhor      19-14   0   0   0   7  .000   3  .429  0  0            7-6    0   0   0   2  .000   1  .500  0  0
    17 Mbamelu, M, Matthew  14-3    0   0   0   5  .000   2  .400  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    16 Sandru A, Alin        9-3    0   0   0   3  .000   1  .333  0  0            3-0    0   0   0   2  .000   1  .500  0  0
    25 Mbamelu, S, Stanley   7-0    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    3  Ngai, Chon           11-3    0   0   0   2  .000   2 1.000  0  0            5-0    0   0   0   2  .000   2 1.000  0  0
    26 B-Baffour, Michael    8-1    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    13 Lee, Vincent          9-1    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    2  Sandru C, Cosmin     11-4    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    8  Bagigah, Jamal        1-0    0   0   0   0  .000   0  .000  0  0             -
    0  Nowak, Kamil          8-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 20     27  35  89 280  .096 114  .407  7  1            8     12  13  37 121  .099  48  .397  4  0
       Opponents........... 20     52  47 151 367  .142 158  .431 12  1            8     15  12  42 146  .103  58  .397  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Nowak, Kamil          8-1   199:49   3  1.35   9  .750  1  0  0    0        2-0     6:38   0  0.00   0  .000  0  0  0    0
    1  Kucuk, Tayfun        19-18 1649:34  49  2.67 104  .680  6 12  1    1        8-8   741:03  15  1.82  43  .741  4  4  0    1
       Total............... 20    1849:23  52  2.53 114  .687  7 12  1    3        8     747:41  15  1.81  43  .741  4  4  0    2
       Opponents........... 20    1849:23  27  1.31  89  .767 12  7  1    7        8     747:41  12  1.44  36  .750  4  4  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    City College of NY..  127 145   7   1  -   280                                City College of NY..   62  56   3   0  -   121
    Opponents...........  176 183   3   5  -   367                                Opponents...........   60  80   1   5  -   146
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    City College of NY..   15  10   2   0  -    27                                City College of NY..    9   2   1   0  -    12
    Opponents...........   21  30   0   1  -    52                                Opponents...........    7   7   0   1  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    City College of NY..   61  49   1   3  -   114                                City College of NY..   22  17   1   3  -    43
    Opponents...........   40  46   3   0  -    89                                Opponents...........   15  19   2   0  -    36
    
    ATTENDANCE SUMMARY                CCNY          OPP                           ATTENDANCE SUMMARY                CCNY          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          395         1168                           Total....................          225          155
    Dates/Avg Per Date.......         8/49       11/106                           Dates/Avg Per Date.......         4/56         3/52
    Neutral Site #/Avg.......         1/12                                        Neutral Site #/Avg.......         1/12
    
    


     

    Combined Team Statistics

     
    The Automated ScoreBook For Soccer
    City College of NY Combined Team Statistics (as of Nov 10, 2011)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-12-1        5-3-0        2-8-1        0-1-0    
    CONFERENCE     4-4-0        3-1-0        1-2-0        0-1-0    
    NON-CONFERENCE     3-8-1        2-2-0        1-6-1        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        WES                      L   0-5     50
      Sep 03     at Mount Saint Vincent    W     4-1     55
      09/05/2011 at Mitchell                 L   2-6    155
      Sep 07        NJCU                     L   1-3     20
      Sep 10     at SUNY Maritime           T O2 1-1     80
      9/12/2011  at NYU                      L   0-4     51
     *Sep 14     at YORK                   W     3-1     55
      Sep 17     at PURCHASE PANTHERS        L   0-1     81
     *Sep 21        HUNTER                   L   0-1     50
     *Sep 24     at Staten Island            L   1-7     30
      Sep 28        ST. JOSEPH'S (LI)      W  OT 3-2     50
      Oct 01     at Montclair State          L   0-6    198
     *Oct 05        BARUCH                 W     4-0     50
     *Oct 10        BC                     W     2-0     75
     *Oct 12     vs John Jay Bloodhounds     L   0-4     12
     *Oct 15     at LEHMAN                   LO2 0-1     70
     *Oct 19        MEC                    W  OT 2-1     50
      Oct 22     at VASSAR                   L   1-6    168
      Nov 09        YESHIVA UNIVERSITY     W     2-0     50
      Oct 26     at BARUCH                   L   1-2    225
    

    TEAM STATISTICS  CCNY  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-280  52-367 
       Goals scored per game  1.35  2.60 
       Shot pct.  .096  .142 
       Shots on goal-Attempts  114-280  158-367 
       SOG pct.  .407  .431 
       Shots/Game  14.0  18.4 
    CORNER KICKS  82  81 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  24  23 
       Red cards  3  1 
    ATTENDANCE     
       Total  395  1168 
       Dates/Avg Per Date  8/49  11/106 
       Neutral Site #/Avg  1/12   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Nkama, Samuel   20-16  5  5  15  42  .119  16  .381  1  0-0 
    9   Mbamelu, B, Brian   17-12  2  5  9  20  .100  11  .550  1  0-0 
    12  Schweiger, Simon   20-19  2  3  7  33  .061  15  .455  0  0-0 
    18  Maidana, Felipe   20-14  2  3  7  23  .087  9  .391  0  0-0 
    1   Kucuk, Tayfun   20-20  3  0  6  7  .429  4  .571  0  1-1 
    21  Leriche, Clifford   12-5   2  2  6  18  .111  12  .667  0  0-0 
    24  Oubida, Bertrand   18-14  2  2  6  15  .133  6  .400  0  0-0 
    4   Aguirre, Jonathan   16-15  1  4  6  17  .059  3  .176  1  0-0 
    20  Zakari N., Muhammad   18-6   2  1  5  23  .087  8  .348  1  0-0 
    19  Woodley, Nick Edward  13-2   2  0  4  5  .400  2  .400  0  0-0 
    6   Prishtina, Fisnik   18-17  1  2  4  9  .111  3  .333  1  0-0 
    10  Migmar, Tenzin   12-8   0  3  3  13  .000  4  .308  0  0-0 
    22  Adedoyin, Fatai   11-2   1  0  2  2  .500  1  .500  1  0-0 
    15  Kosugi, Kazuhide   19-18  0  2  2  18  .000  4  .222  0  0-0 
    14  De Landro, Kevon   19-14  0  2  2  2  .000  2  1.000  0  0-0 
    23  Elie, Reuben   6-0   0  1  1  2  .000  1  .500  0  0-0 
    7   Dalgo, Felix   19-8   0  0  0  9  .000  3  .333  0  0-0 
    5   Sanchez, Fanhor   19-14  0  0  0  7  .000  3  .429  0  0-0 
    17  Mbamelu, M, Matthew   14-3   0  0  0  5  .000  2  .400  0  0-0 
    16  Sandru A, Alin   9-3   0  0  0  3  .000  1  .333  0  0-0 
    25  Mbamelu, S, Stanley   7-0   0  0  0  2  .000  1  .500  0  0-0 
    3   Ngai, Chon   11-3   0  0  0  2  .000  2  1.000  0  0-0 
    26  B-Baffour, Michael   8-1   0  0  0  1  .000  0  .000  0  0-0 
    13  Lee, Vincent   9-1   0  0  0  1  .000  0  .000  0  0-0 
    2   Sandru C, Cosmin   11-4   0  0  0  1  .000  0  .000  0  0-0 
    8   Bagigah, Jamal   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Nowak, Kamil   8-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   27  35  89  280  .096  114  .407  7  1-1 
      Opponents...........  20   52  47  151  367  .142  158  .431  12  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Nowak, Kamil   8-1   199:49  3  1.35  9  .750  1  0  0  0 
    1   Kucuk, Tayfun   19-18  1649:34  49  2.67  104  .680  6  12  1  1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  20  1849:23  52  2.53  114  .687  7  12  1  3 
      Opponents...........  20  1849:23  27  1.31  89  .767  12  7  1  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  15  10  2  0  27 
    Opponents  21  30  0  1  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  127  145  7  1  280 
    Opponents  176  183  3  5  367 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  61  49  1  3  114 
    Opponents  40  46  3  0  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  37  43  2  0  82 
    Opponents  45  34  2  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    City College of NY  148  170  4  2  324 
    Opponents  137  126  1  3  267