City College of NY

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-28 Conf: 4-4 Home: 4-3 Away: 2-9 Neutral: 2-16

TEAM STATISTICS  CCNY  OPP 
ATTACK     
   Kills  803  1293 
   Errors  506  526 
   Total Attacks  3112  3346 
   Attack Pct  .095  .229 
   Kills/Set  6.7  10.9 
SET     
   Assists  729  1152 
   Assists/Set  6.1  9.7 
SERVE     
   Aces  180  363 
   Errors  214  288 
   Aces/Set  1.5  3.1 
SERVE RECEPTIONS     
   Errors  358  180 
   Errors/Set  3.0  1.5 
DEFENSE     
   Digs  1539  1532 
   Digs/Set  12.9  12.9 
BLOCKING     
   Block Solo  47  70 
   Block Assist  78  69 
   Total Blocks  86.0  104.5 
   Blocks/Set  0.7  0.9 
   Block Errors  63  23 
Ball handling errors  164  52 
ATTENDANCE     
   Total  400  526 
   Dates/Avg Per Date  7/57  11/48 
   Neutral site #/Avg  18/32   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
City College of NY  0  0  4  3  1  8 
Opponents  0  0  23  4  1  28 

Sets won by set  1  2  3  4  5  Total 
City College of NY  9  8  8  4  1  30 
Opponents  27  28  28  5  1  89 

Points by set  1  2  3  4  5  Total 
City College of NY  617  625  608  192  24  2066 
Opponents  839  856  861  202  18  2776 


 

Overall Individual Statistics

 

Overall record: 8-28 Conf: 4-4 Home: 4-3 Away: 2-9 Neutral: 2-16

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Toussaint, Dalliana   119  36-34  301  2.53  133  923  .182  27  0.23  42  0.35  28 
25  Polanco, Zuleyka   116  36-33  282  2.43  159  1015  .121  54  0.47  44  0.38  27 
10  Steele, Antoinette   98  30-27  95  0.97  81  431  .032  4  0.04  13  0.13  30 
2   Akumah, Yorklyn   81  26-22  46  0.57  27  238  .080  4  0.05  11  0.14  24 
13  Joseph, Saye-Chantl   73  23-13  29  0.40  17  116  .103  4  0.05  0  0.00  2 
6   Palumbo, Sophia   119  36-33  21  0.18  25  99  -.040  633  5.32  24  0.20  22 
26  Bolton, Michelle   21  7-2   11  0.52  14  72  -.042  0  0.00  0  0.00  1 
12  Cekic, Aida   43  16-7   8  0.19  17  86  -.105  0  0.00  9  0.21  17 
9   Maliga, Adrianna   57  22-15  6  0.11  12  60  -.100  0  0.00  0  0.00  1 
7   Escobar, Venus   36  13-4   3  0.08  8  26  -.192  0  0.00  9  0.25  12 
8   Liu, Esther   51  17-1   1  0.02  2  5  -.200  0  0.00  0  0.00  5 
99  Aquino, Carolina   43  17-0   0  0.00  2  12  -.167  0  0.00  9  0.21  10 
3   Padilla, Valentina   5  4-0   0  0.00  0  1  .000  0  0.00  0  0.00  1 
5   Pompeii, Alexandra   27  13-1   0  0.00  2  3  -.667  2  0.07  2  0.07  2 
4   Dos Santos, Kathlen   106  34-5   0  0.00  7  24  -.292  1  0.01  17  0.16  32 
  CITY COLLEGE OF NY..  119  36-36  803  6.75  506  3112  .095  729  6.13  180  1.51  214 
  Opponents...........  119  36-36  1293  10.87  526  3346  .229  1152  9.68  363  3.05  288 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Toussaint, Dalliana   119  105  408  3.43  6  7  13  0.11  0  3 
25  Polanco, Zuleyka   116  131  354  3.05  21  25  46  0.40  10  8 
10  Steele, Antoinette   98  10  32  0.33  18  12  30  0.31  20  9 
2   Akumah, Yorklyn   81  10  163  2.01  0  3  3  0.04  7  10 
13  Joseph, Saye-Chantl   73  4  24  0.33  2  12  14  0.19  9  9 
6   Palumbo, Sophia   119  16  200  1.68  0  5  5  0.04  4  87 
26  Bolton, Michelle   21  2  1  0.05  0  3  3  0.14  5  3 
12  Cekic, Aida   43  6  44  1.02  0  2  2  0.05  2  5 
9   Maliga, Adrianna   57  6  21  0.37  0  8  8  0.14  6  16 
7   Escobar, Venus   36  12  26  0.72  0  1  1  0.03  0  1 
8   Liu, Esther   51  8  71  1.39  0  0  0  0.00  0  2 
99  Aquino, Carolina   43  4  35  0.81  0  0  0  0.00  0  1 
5   Pompeii, Alexandra   27  4  23  0.85  0  0  0  0.00  0  0 
4   Dos Santos, Kathlen   106  24  126  1.19  0  0  0  0.00  0  8 
3   Padilla, Valentina   5  3  5  1.00  0  0  0  0.00  0  2 
   TEAM     12 
  CITY COLLEGE OF NY..  119  358  1539  12.93  47  78  86.0  0.72  63  164 
  Opponents...........  119  180  1532  12.87  70  69  104.5  0.88  23  52 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Toussaint, Dalliana   119  301  2.53  133  923  .182 
25  Polanco, Zuleyka   116  282  2.43  159  1015  .121 
10  Steele, Antoinette   98  95  0.97  81  431  .032 
2   Akumah, Yorklyn   81  46  0.57  27  238  .080 
13  Joseph, Saye-Chantl   73  29  0.40  17  116  .103 
6   Palumbo, Sophia   119  21  0.18  25  99  -.040 
26  Bolton, Michelle   21  11  0.52  14  72  -.042 
12  Cekic, Aida   43  8  0.19  17  86  -.105 
9   Maliga, Adrianna   57  6  0.11  12  60  -.100 
7   Escobar, Venus   36  3  0.08  8  26  -.192 
8   Liu, Esther   51  1  0.02  2  5  -.200 
5   Pompeii, Alexandra   27  0  0.00  2  3  -.667 
3   Padilla, Valentina   5  0  0.00  0  1  .000 
99  Aquino, Carolina   43  0  0.00  2  12  -.167 
4   Dos Santos, Kathlen   106  0  0.00  7  24  -.292 
  CITY COLLEGE OF NY..  119  803  6.75  506  3112  .095 
  Opponents...........  119  1293  10.87  526  3346  .229 

##  SET (by A)  S  Ast  Ast/Set 
6   Palumbo, Sophia   119  633  5.32 
25  Polanco, Zuleyka   116  54  0.47 
11  Toussaint, Dalliana   119  27  0.23 
10  Steele, Antoinette   98  4  0.04 
13  Joseph, Saye-Chantl   73  4  0.05 
2   Akumah, Yorklyn   81  4  0.05 
5   Pompeii, Alexandra   27  2  0.07 
4   Dos Santos, Kathlen   106  1  0.01 
99  Aquino, Carolina   43  0  0.00 
8   Liu, Esther   51  0  0.00 
7   Escobar, Venus   36  0  0.00 
12  Cekic, Aida   43  0  0.00 
9   Maliga, Adrianna   57  0  0.00 
  CITY COLLEGE OF NY..  119  729  6.13 
  Opponents...........  119  1152  9.68 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
25  Polanco, Zuleyka   116  21  25  46.0  0.40  10 
10  Steele, Antoinette   98  18  12  30.0  0.31  20 
13  Joseph, Saye-Chantl   73  2  12  14.0  0.19  9 
11  Toussaint, Dalliana   119  6  7  13.0  0.11  0 
9   Maliga, Adrianna   57  0  8  8.0  0.14  6 
6   Palumbo, Sophia   119  0  5  5.0  0.04  4 
2   Akumah, Yorklyn   81  0  3  3.0  0.04  7 
26  Bolton, Michelle   21  0  3  3.0  0.14  5 
12  Cekic, Aida   43  0  2  2.0  0.05  2 
7   Escobar, Venus   36  0  1  1.0  0.03  0 
8   Liu, Esther   51  0  0  0.0  0.00  0 
4   Dos Santos, Kathlen   106  0  0  0.0  0.00  0 
5   Pompeii, Alexandra   27  0  0  0.0  0.00  0 
  CITY COLLEGE OF NY..  119  47  78  86.0  0.72  63 
  Opponents...........  119  70  69  104.5  0.88  23 

##  KILL (by K)  S  K  K/Set 
11  Toussaint, Dalliana   119  301  2.53 
25  Polanco, Zuleyka   116  282  2.43 
10  Steele, Antoinette   98  95  0.97 
2   Akumah, Yorklyn   81  46  0.57 
13  Joseph, Saye-Chantl   73  29  0.40 
6   Palumbo, Sophia   119  21  0.18 
26  Bolton, Michelle   21  11  0.52 
12  Cekic, Aida   43  8  0.19 
9   Maliga, Adrianna   57  6  0.11 
7   Escobar, Venus   36  3  0.08 
8   Liu, Esther   51  1  0.02 
99  Aquino, Carolina   43  0  0.00 
4   Dos Santos, Kathlen   106  0  0.00 
3   Padilla, Valentina   5  0  0.00 
5   Pompeii, Alexandra   27  0  0.00 
  CITY COLLEGE OF NY..  119  803  6.75 
  Opponents...........  119  1293  10.87 

##  SERVE (by SA)  S  SA  SE  SA/Set 
25  Polanco, Zuleyka   116  44  27  0.38 
11  Toussaint, Dalliana   119  42  28  0.35 
6   Palumbo, Sophia   119  24  22  0.20 
4   Dos Santos, Kathlen   106  17  32  0.16 
10  Steele, Antoinette   98  13  30  0.13 
2   Akumah, Yorklyn   81  11  24  0.14 
12  Cekic, Aida   43  9  17  0.21 
7   Escobar, Venus   36  9  12  0.25 
99  Aquino, Carolina   43  9  10  0.21 
5   Pompeii, Alexandra   27  2  2  0.07 
3   Padilla, Valentina   5  0  1  0.00 
8   Liu, Esther   51  0  5  0.00 
26  Bolton, Michelle   21  0  1  0.00 
13  Joseph, Saye-Chantl   73  0  2  0.00 
9   Maliga, Adrianna   57  0  1  0.00 
  CITY COLLEGE OF NY..  119  180  214  1.51 
  Opponents...........  119  363  288  3.05 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Toussaint, Dalliana   119  408  3.43 
25  Polanco, Zuleyka   116  354  3.05 
6   Palumbo, Sophia   119  200  1.68 
2   Akumah, Yorklyn   81  163  2.01 
4   Dos Santos, Kathlen   106  126  1.19 
8   Liu, Esther   51  71  1.39 
12  Cekic, Aida   43  44  1.02 
99  Aquino, Carolina   43  35  0.81 
10  Steele, Antoinette   98  32  0.33 
7   Escobar, Venus   36  26  0.72 
13  Joseph, Saye-Chantl   73  24  0.33 
5   Pompeii, Alexandra   27  23  0.85 
9   Maliga, Adrianna   57  21  0.37 
3   Padilla, Valentina   5  5  1.00 
26  Bolton, Michelle   21  1  0.05 
  CITY COLLEGE OF NY..  119  1539  12.93 
  Opponents...........  119  1532  12.87 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   119  12  0.10 
25  Polanco, Zuleyka   116  131  1.13 
11  Toussaint, Dalliana   119  105  0.88 
6   Palumbo, Sophia   119  16  0.13 
4   Dos Santos, Kathlen   106  24  0.23 
8   Liu, Esther   51  8  0.16 
2   Akumah, Yorklyn   81  10  0.12 
10  Steele, Antoinette   98  10  0.10 
7   Escobar, Venus   36  12  0.33 
13  Joseph, Saye-Chantl   73  4  0.05 
5   Pompeii, Alexandra   27  4  0.15 
3   Padilla, Valentina   5  3  0.60 
12  Cekic, Aida   43  6  0.14 
99  Aquino, Carolina   43  4  0.09 
26  Bolton, Michelle   21  2  0.10 
9   Maliga, Adrianna   57  6  0.11 
  CITY COLLEGE OF NY..  119  358  3.01 
  Opponents...........  119  180  1.51