Lehman College vs City College of NY (Oct 10, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Lehman College vs City College of NY
(Oct 10, 2011 at Staten Island, NY)

   Lehman College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mercado, Julia   3  0  0  1  .000  0  0  0  2  2  0  0  0  0 
2   Vicente, Yamilka   3  6  0  10  .600  1  1  2  0  0  0  0  0  0 
3   Tompkins, Shayla   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Vasquez, Andrea   2  4  1  8  .375  1  0  3  0  2  1  0  1  0 
5   Aquino, Jo-Marie   3  3  1  8  .250  0  1  2  0  2  0  0  0  0 
6   Martin, Gerri Ann   4  23  2  43  .488  1  0  4  0  10  0  0  0  0 
7   Winkler, Jennifer   3  7  3  23  .174  1  0  0  0  5  2  0  0  0 
8   Brown, Racine   2  2  0  6  .333  0  2  2  0  1  0  0  0  0 
9   Gura, Anna   1  1  0  5  .200  0  0  0  2  2  0  0  0  0 
10  Bermudez, Jasmine   4  0  1  3  -.333  45  0  1  0  4  0  0  0  0 
11  Quiles, Shari   4  11  3  33  .242  1  0  1  0  4  0  0  0  0 
  Totals  4  57  11  140  .329  50  4  15  4  32  3  0  1  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  33  .364 
2  15  3  33  .364 
3  15  3  34  .353 
4  12  2  40  .250 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lehman College   (3)  25  25  20  25     9-7, 5-2 CUNYAC  
City College of NY   (1)  18  22  25  23     4-19, 2-4 CUNYAC  

   City College of NY      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Akumah, Yorklyn   4  3  1  11  .182  1  1  1  1  10  0  0  1  1 
6   Palumbo, Sophia   4  0  0  7  .000  32  1  0  0  6  0  0  0  5 
7   Escobar, Venus   3  0  0  0  .000  0  1  3  0  4  0  0  0  0 
10  Steele, Antoinette   4  3  5  18  -.111  0  0  0  1  0  1  0  0  0 
11  Toussaint, Dalliana   4  18  4  45  .311  2  0  1  2  20  0  1  0  0 
25  Polanco, Zuleyka   4  19  6  48  .271  5  1  0  0  18  0  4  0  0 
1   Aquino, Carolina   4  0  0  1  .000  0  0  1  0  7  0  0  0  1 
4   Dos Santos, Kathlen   2  0  0  0  .000  0  0  0  0  4  0  0  0  0 
5   Pompeii, Alexandra   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Joseph, Saye-Chantl   4  1  1  7  .000  0  0  0  0  3  0  3  1  1 
  Totals  4  44  17  137  .197  40  4  6  4  72  1  8  2  8 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  35  .171 
2  11  4  35  .200 
3  11  4  35  .200 
4  11  4  32  .219 
    Site: Staten Island, NY (Sports & Rec Center)
Date: Oct 10, 2011 Attend: 50 Time: 1:30
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lehman College vs City College of NY
(Oct 10, 2011 at Staten Island, NY)

   Lehman College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Mercado, Julia   3  0  0  1  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  2  .000 
2   Vicente, Yamilka   3  6  0  10  .600  1  0  0  .000  1  2  0  .000  0  0  0  0  0  0  0  .000 
3   Tompkins, Shayla   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
4   Vasquez, Andrea   2  4  1  8  .375  1  0  0  .000  0  3  0  .000  2  0  1  0  1  0  0  .000 
5   Aquino, Jo-Marie   3  3  1  8  .250  0  0  0  .000  1  2  0  .000  2  0  0  0  0  0  0  .000 
6   Martin, Gerri Ann   4  23  2  43  .488  1  0  0  .000  0  4  0  .000  10  0  0  0  0  0  0  .000 
7   Winkler, Jennifer   3  7  3  23  .174  1  0  0  .000  0  0  0  .000  5  0  2  0  0  0  0  .000 
8   Brown, Racine   2  2  0  6  .333  0  0  0  .000  2  2  0  .000  1  0  0  0  0  0  0  .000 
9   Gura, Anna   1  1  0  5  .200  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  2  .000 
10  Bermudez, Jasmine   4  0  1  3  -.333  45  0  0  .000  0  1  0  .000  4  0  0  0  0  0  0  .000 
11  Quiles, Shari   4  11  3  33  .242  1  0  0  .000  0  1  0  .000  4  0  0  0  0  0  0  .000 
  Totals.........  4  57  11  140  .329  50  0  0  .000  4  15  0  .000  32  0  3  0  1  0  4  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  33  .364 
2  15  3  33  .364 
3  15  3  34  .353 
4  12  2  40  .250 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lehman College   (3)  25  25  20  25     9-7, 5-2 CUNYAC  
City College of NY   (1)  18  22  25  23     4-19, 2-4 CUNYAC  

   City College of NY      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Akumah, Yorklyn   4  3  1  11  .182  1  0  1  1.000  1  1  0  .000  10  1  0  0  1  0  1  .000 
6   Palumbo, Sophia   4  0  0  7  .000  32  0  5  6.400  1  0  0  .000  6  5  0  0  0  0  0  .000 
7   Escobar, Venus   3  0  0  0  .000  0  0  0  .000  1  3  0  .000  4  0  0  0  0  0  0  .000 
10  Steele, Antoinette   4  3  5  18  -.111  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  1  .000 
11  Toussaint, Dalliana   4  18  4  45  .311  2  0  0  .000  0  1  0  .000  20  0  0  1  0  0  2  .000 
25  Polanco, Zuleyka   4  19  6  48  .271  5  0  0  .000  1  0  0  .000  18  0  0  4  0  0  0  .000 
1   Aquino, Carolina   4  0  0  1  .000  0  0  1  .000  0  1  0  .000  7  1  0  0  0  0  0  .000 
4   Dos Santos, Kathlen   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000 
5   Pompeii, Alexandra   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
13  Joseph, Saye-Chantl   4  1  1  7  .000  0  0  1  .000  0  0  0  .000  3  1  0  3  1  0  0  .000 
  Totals.........  4  44  17  137  .197  40  0  8  5.000  4  6  0  .000  72  8  1  8  2  0  4  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  35  .171 
2  11  4  35  .200 
3  11  4  35  .200 
4  11  4  32  .219 
    Site: Staten Island, NY (Sports & Rec Center)
Date: Oct 10, 2011 Attend: 50 Time: 1:30
Referees:

 

Short Box Score

 
Short Box Score (Match)
Lehman College vs City College of NY
(Oct 10, 2011 at Staten Island, NY)

Lehman College def. City College of NY 25-18,25-22,20-25,25-23

Lehman College (9-7, 5-2 CUNYAC) (Kills-aces-blocks) - Martin,
Gerri Ann 23-0-0; Quiles, Shari 11-0-0; Winkler, Jennifer 7-0-2;
Vicente, Yamilka 6-1-0; Vasquez, Andrea 4-0-1; Aquino, Jo-Marie 3-1-0;
Brown, Racine 2-2-0; Gura, Anna 1-0-0; Totals 57-4-3.0. (Assists) -
Bermudez, Jasmine 45. (Dig leaders) - Martin, Gerri Ann 10; Winkler,
Jennifer 5

City College of NY (4-19, 2-4 CUNYAC) (Kills-aces-blocks) -
Polanco, Zuleyka 19-1-4; Toussaint, Dalliana 18-0-1; Akumah, Yorklyn
3-1-0; Steele, Antoinette 3-0-1; Joseph, Saye-Chantl 1-0-3; Escobar,
Venus 0-1-0; Palumbo, Sophia 0-1-0; Totals 44-4-5.0. (Assists) -
Palumbo, Sophia 32. (Dig leaders) - Toussaint, Dalliana 20; Polanco,
Zuleyka 18; Akumah, Yorklyn 10

Site: Staten Island, NY (Sports & Rec Center)

Date: Oct 10, 2011 Attend: 50 Time: 1:30
Referees: