CCNY

Season Statistics

 

Overall Statistics

 
The Automated ScoreBook
Overall Statistics for CCNY (as of Apr 23, 2012)
(All games Sorted by Batting avg)

• Record: 6-29 • Home: 3-9 • Away: 3-20 • Conference: 4-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Rojas, Paul   .330  33-33  109  23  36  2  1  1  8  43  .394  4  9  20  0  .395  2  4  19-24  70  0  3  .959 
Lounsbury, Chris   .315  35-35  127  24  40  6  0  1  17  49  .386  11  2  20  0  .376  1  2  18-19  94  29  15  .891 
Smith, Mike   .289  34-34  114  17  33  10  1  0  18  45  .395  18  2  8  2  .390  2  0  4-6  112  28  9  .940 
Tavarez, Kennedy   .284  35-35  109  21  31  4  5  2  16  51  .468  16  7  30  0  .409  0  3  8-10  59  60  24  .832 
Montanez, Matt   .278  16-15  54  8  15  3  0  0  5  18  .333  5  1  9  1  .344  1  0  1-1  44  1  4  .918 
Molloy, Van   .263  27-23  80  7  21  3  2  0  13  28  .350  5  2  19  0  .322  0  0  4-4  82  23  4  .963 
Cruz, Johan   .231  27-22  65  13  15  2  1  0  8  19  .292  8  5  26  0  .359  0  5  6-7  48  3  4  .927 
Tavarez, Darius   .217  18-16  46  7  10  2  0  0  7  12  .261  4  0  19  0  .280  0  0  0-0  5  9  7  .667 
Perez, Danny   .198  32-32  106  7  21  3  1  0  11  26  .245  7  2  29  1  .259  1  0  0-1  125  0  6  .954 
Olivo, Yoribaldis   .181  35-35  105  11  19  1  1  0  8  22  .210  8  5  30  1  .271  0  1  5-6  67  73  17  .892 
Loehrke, Henry   .171  13-13  35  1  6  1  0  0  3  7  .200  2  1  10  0  .237  0  2  1-2  14  23  4  .902 
Jackson, Jeff   .167  13-5  24  3  4  0  0  0  4  4  .167  2  2  9  0  .286  0  0  0-0  14  5  5  .792 
Muller, Max   .143  10-5  14  0  2  0  0  0  0  2  .143  3  0  5  0  .294  0  0  1-1  5  1  1  .857 
DeCastro, Oliver   .143  6-2  7  1  1  0  0  0  0  1  .143  1  2  4  0  .400  0  0  0-0  0  0  0  .000 
Jimenez, Chris   .071  13-10  28  1  2  0  0  0  0  2  .071  3  0  16  0  .161  0  2  1-2  10  0  6  .625 
Mulvey, Andrew   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  14  2  .895 
Paulino, Dilson   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
David, Alex   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  1  .800 
Totals   .250  35-35  1026  144  256  37  12  4  118  329  .321  97  40  255  5  .336  7  19  68-83  755  283  118  .898 
Opponents   .369  35-35  1155  382  426  100  23  8  327  596  .516  217  38  135  4  .476  21  14  100-121  805  305  59  .950 

LOB - Team (241), Opp (308). DPs turned - Team (18), Opp (16). CI - Team (0), Opp (1). IBB - Team (0), Opp (3). Picked off - Olivo 1, Lounsbury 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Smith, Mike   0.00  0-0  1-0  0  0/0  0  4.0  2  0  0  0  5  1  0  0  15  .133  0  0  0  0  0 
Mulvey, Andrew   6.26  2-7  11-9  5  1/0  0  54.2  78  53  38  12  23  15  3  0  238  .328  2  3  0  3  6 
Tavarez, Darius   6.90  2-6  10-9  3  0/0  1  44.1  70  53  34  21  25  16  2  2  204  .343  6  2  0  3  3 
David, Alex   7.31  2-5  13-5  0  0/0  0  32.0  40  29  26  32  10  11  4  0  129  .310  10  7  1  2  0 
Loehrke, Henry   11.12  0-4  5-4  0  0/0  0  17.0  32  30  21  16  13  11  1  1  84  .381  5  4  0  0  0 
Bhatnagar, Ajay   11.89  0-2  13-4  0  0/0  0  36.1  66  56  48  44  15  16  3  1  161  .410  11  5  3  5  1 
Paulino, Dilson   13.30  0-2  13-2  0  0/0  0  23.0  34  44  34  30  9  9  2  0  103  .330  10  4  1  4  1 
Muller, Max   15.98  0-0  8-0  0  0/0  0  16.1  34  34  29  19  13  8  4  0  81  .420  7  2  0  1  0 
Molloy, Van   18.00  0-0  4-0  0  0/0  0  4.0  9  13  8  11  5  2  0  1  20  .450  3  2  0  0  1 
Olivo, Yoribaldis   18.51  0-1  5-1  0  0/0  0  11.2  35  33  24  14  7  8  2  2  72  .486  1  4  0  1  1 
Montanez, Matt   33.35  0-1  5-1  0  0/0  0  5.2  19  26  21  9  5  2  1  0  35  .543  2  5  0  2  1 
Tavarez, Kennedy   33.75  0-1  2-0  0  0/0  0  1.1  5  6  5  4  3  1  1  0  9  .556  2  0  0  0  0 
Lounsbury, Chris   33.75  0-0  2-0  0  0/0  0  1.1  2  5  5  5  2  0  0  1  4  .500  0  0  0  0  0 
Totals   10.48  6-29  35-35  8  1/0  1  251.2  426  382  293  217  135  100  23  8  1155  .369  59  38  5  21  14 
Opponents   3.79  25-5  35-35  8  3/2  3  268.1  256  144  113  97  255  37  12  4  1026  .250  38  40  7  7  19 

PB - Team (5), Molloy 3, Smith 2, Opp (7). Pickoffs - Team (15), Bhatnagar 4, Tavarez, D 3, Smith 3, David 2, Paulino 1, Mulvey 1, Loehrke 1, Opp (2). SBA/ATT - Molloy (58-70), Smith (41-49), David (20-24), Mulvey (19-23), Tavarez, D (17-20), Paulino (19-19), Bhatnagar (14-18), Loehrke (4-6), Olivo (4-5), Mueller (2-3), Montanez (0-1), Lounsbury (0-1), Tavarez, K (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Molloy, Van   109  82  23  4  .963  1  58  12  .829  3  0 
Rojas, Paul   73  70  0  3  .959  0  0  0  ---  0  0 
Perez, Danny   131  125  0  6  .954  9  0  0  ---  0  0 
Smith, Mike   149  112  28  9  .940  2  41  8  .837  2  0 
Cruz, Johan   55  48  3  4  .927  0  0  0  ---  0  0 
Montanez, Matt   49  44  1  4  .918  2  0  1  .000  0  0 
Loehrke, Henry   41  14  23  4  .902  4  4  2  .667  0  0 
Mulvey, Andrew   19  3  14  2  .895  1  19  4  .826  0  0 
Olivo, Yoribaldis   157  67  73  17  .892  8  4  1  .800  0  0 
Lounsbury, Chris   138  94  29  15  .891  2  0  1  .000  0  0 
Muller, Max   7  5  1  1  .857  0  2  1  .667  0  0 
Tavarez, Kennedy   143  59  60  24  .832  7  1  0  1.000  0  0 
David, Alex   5  1  3  1  .800  0  20  4  .833  0  0 
Jackson, Jeff   24  14  5  5  .792  1  0  0  ---  0  0 
Bhatnagar, Ajay   16  2  9  5  .688  1  14  4  .778  0  0 
Tavarez, Darius   21  5  9  7  .667  0  17  3  .850  0  0 
Paulino, Dilson   3  0  2  1  .667  0  19  0  1.000  0  0 
Jimenez, Chris   16  10  0  6  .625  0  0  0  ---  0  0 
DeCastro, Oliver   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1156  755  283  118  .898  18  100  21  .826  5  0 
Opponents   1169  805  305  59  .950  16  68  15  .819  7  1 

 

Analysis Statistics

 
The Automated ScoreBook
Batting Analysis for CCNY (as of Apr 23, 2012)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Cruz, Johan   1  3  .333  14  62  .226  8  22  .364  7  43  .163  1  2  .500  9  24  .375  11  12  0.9 
David, Alex   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  1  0.0 
DeCastro, Oliver   0  1  .000  1  6  .167  0  2  .000  1  5  .200  0  0  ---  0  2  .000  1  1  1.0 
Jackson, Jeff   1  2  .500  3  22  .136  3  14  .214  1  10  .100  0  1  .000  1  8  .125  8  2  4.0 
Jimenez, Chris   0  1  .000  2  27  .074  2  10  .200  0  18  .000  0  1  .000  1  9  .111  1  9  0.1 
Loehrke, Henry   1  6  .167  5  29  .172  6  13  .462  0  22  .000  0  0  ---  2  9  .222  5  15  0.3 
Lounsbury, Chris   1  10  .100  39  117  .333  18  60  .300  22  67  .328  1  2  .500  19  42  .452  34  32  1.1 
Molloy, Van   1  5  .200  20  75  .267  12  44  .273  9  36  .250  2  3  .667  8  20  .400  23  14  1.6 
Montanez, Matt   0  2  .000  15  52  .288  8  33  .242  7  21  .333  1  4  .250  6  11  .545  17  10  1.7 
Muller, Max   0  1  .000  2  13  .154  1  9  .111  1  5  .200  0  0  ---  0  2  .000  5  2  2.5 
Mulvey, Andrew   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Olivo, Yoribaldis   4  9  .444  15  96  .156  10  49  .204  9  56  .161  1  3  .333  4  18  .222  25  28  0.9 
Paulino, Dilson   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  1  0  99.9 
Perez, Danny   2  12  .167  19  94  .202  10  51  .196  11  55  .200  2  3  .667  9  27  .333  25  28  0.9 
Rojas, Paul   3  9  .333  33  100  .330  14  47  .298  22  62  .355  0  0  ---  19  40  .475  21  35  0.6 
Smith, Mike   3  12  .250  30  102  .294  16  68  .235  17  46  .370  2  4  .500  9  18  .500  29  44  0.7 
Tavarez, Darius   2  9  .222  8  37  .216  6  23  .261  4  23  .174  0  1  .000  5  16  .313  5  12  0.4 
Tavarez, Kennedy   1  11  .091  30  98  .306  18  50  .360  13  59  .220  0  1  .000  10  23  .435  22  22  1.0 
Totals   20  93  .215  236  933  .253  132  497  .266  124  529  .234  10  25  .400  102  269  .379  233  267  0.9 
Opponents   0  3  .000  426  1152  .370  279  744  .375  147  411  .358  36  92  .391  134  256  .523  321  234  1.4 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Cruz, Johan   0  1  .000  5  16  .313  4  6  .667  3  17  .176  2  19  30  .633  6  8  5  2  5 
David, Alex   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  0 
DeCastro, Oliver   0  0  ---  0  2  .000  0  1  .000  0  0  ---  0  1  3  .333  0  0  0  0  2 
Jackson, Jeff   1  1  1.000  2  12  .167  1  2  .500  2  9  .222  2  5  16  .313  1  13  1  0  2 
Jimenez, Chris   0  1  .000  1  5  .200  0  1  .000  0  13  .000  0  5  13  .385  3  10  2  0  4 
Loehrke, Henry   0  0  ---  5  10  .500  2  3  .667  1  12  .083  0  9  15  .600  3  6  1  1  3 
Lounsbury, Chris   0  0  ---  14  46  .304  6  12  .500  17  49  .347  6  33  64  .516  11  36  4  4  11 
Molloy, Van   0  2  .000  11  35  .314  7  10  .700  8  29  .276  5  20  47  .426  5  27  3  1  3 
Montanez, Matt   1  1  1.000  5  23  .217  2  8  .250  5  18  .278  3  17  36  .472  5  12  4  1  5 
Muller, Max   0  2  .000  0  3  .000  0  2  .000  1  5  .200  0  2  10  .200  0  4  0  0  4 
Mulvey, Andrew   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Olivo, Yoribaldis   0  0  ---  7  39  .179  5  12  .417  6  27  .222  1  19  55  .345  3  22  3  2  12 
Paulino, Dilson   0  0  ---  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  0 
Perez, Danny   0  0  ---  10  36  .278  5  8  .625  6  40  .150  5  17  53  .321  4  28  3  1  9 
Rojas, Paul   0  0  ---  6  27  .222  4  7  .571  7  26  .269  2  29  54  .537  12  17  2  7  5 
Smith, Mike   0  0  ---  11  50  .220  6  12  .500  14  47  .298  5  31  72  .431  12  28  2  3  3 
Tavarez, Darius   0  0  ---  6  18  .333  1  3  .333  5  17  .294  6  8  23  .348  3  10  0  2  5 
Tavarez, Kennedy   0  0  ---  10  31  .323  6  10  .600  9  34  .265  6  38  58  .655  15  12  7  0  8 
Totals   2  9  .222  93  354  .263  49  97  .505  84  345  .243  43  253  551  .459  83  241  37  24  81 
Opponents   4  10  .400  219  556  .394  116  169  .686  142  389  .365  136  512  872  .587  104  308  70  62  52 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
Pitching Analysis for CCNY (as of Apr 23, 2012)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bhatnagar, Ajay   11  35  .314  55  126  .437  40  102  .392  26  59  .441  19  36  .528  20  53  .377  49  31  1.6 
David, Alex   10  29  .345  30  100  .300  27  83  .325  13  46  .283  16  30  .533  12  42  .286  49  24  2.0 
Loehrke, Henry   5  13  .385  27  71  .380  21  56  .375  11  28  .393  9  19  .474  13  29  .448  21  12  1.8 
Lounsbury, Chris   0  0  ---  2  4  .500  2  2  1.000  0  2  .000  1  1  1.000  0  1  .000  0  0  0.0 
Molloy, Van   3  6  .500  6  14  .429  8  16  .500  1  4  .250  3  4  .750  7  12  .583  4  2  2.0 
Montanez, Matt   5  7  .714  14  28  .500  16  31  .516  3  4  .750  5  6  .833  7  13  .538  7  4  1.8 
Muller, Max   3  10  .300  31  71  .437  21  57  .368  13  24  .542  11  17  .647  10  27  .370  19  13  1.5 
Mulvey, Andrew   6  23  .261  72  215  .335  44  132  .333  34  106  .321  28  59  .475  12  64  .188  65  67  1.0 
Olivo, Yoribaldis   9  13  .692  26  59  .441  26  58  .448  9  14  .643  9  12  .750  16  30  .533  15  12  1.2 
Paulino, Dilson   2  12  .167  32  91  .352  27  71  .380  7  32  .219  12  22  .545  16  37  .432  43  15  2.9 
Smith, Mike   0  0  ---  2  15  .133  1  9  .111  1  6  .167  1  3  .333  0  4  .000  3  4  0.8 
Tavarez, Darius   13  32  .406  57  172  .331  41  118  .347  29  86  .337  20  47  .426  27  73  .370  46  49  0.9 
Tavarez, Kennedy   0  0  ---  5  9  .556  5  9  .556  0  0  ---  0  0  ---  2  4  .500  0  1  0.0 
Totals   67  180  .372  359  975  .368  279  744  .375  147  411  .358  134  256  .523  142  389  .365  321  234  1.4 
Opponents   0  11  .000  256  1015  .252  132  497  .266  124  529  .234  102  269  .379  84  345  .243  233  267  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Bhatnagar, Ajay   13-4  2.79  16.35  13.87  11.89  10.90  3.72  0.3  3.96  0.74  0.25  12.14  7.68  53.50  14-18  .778 
David, Alex   13-5  2.46  11.25  8.16  7.31  9.00  2.81  0.3  3.09  1.12  0.00  13.78  6.75  47.81  20-24  .833 
Loehrke, Henry   5-4  3.40  16.94  15.88  11.12  8.47  6.88  0.8  5.82  0.53  0.53  11.12  6.35  55.06  4-6  .667 
Lounsbury, Chris   2-0  0.67  13.50  33.75  33.75  33.75  13.50  0.4  0.00  0.00  6.75  0.00  0.00  60.75  0-1  .000 
Molloy, Van   4-0  1.00  20.25  29.25  18.00  24.75  11.25  0.5  4.50  0.00  2.25  9.00  4.50  76.50  58-70  .829 
Montanez, Matt   5-1  1.13  30.18  41.29  33.35  14.29  7.94  0.6  3.18  1.59  0.00  11.12  6.35  82.59  0-1  .000 
Muller, Max   8-0  2.04  18.73  18.73  15.98  10.47  7.16  0.7  4.41  2.20  0.00  10.47  7.16  56.76  2-3  .667 
Mulvey, Andrew   11-9  4.97  12.84  8.73  6.26  1.98  3.79  1.9  2.47  0.49  0.00  10.70  11.03  43.13  19-23  .826 
Olivo, Yoribaldis   5-1  2.33  27.00  25.46  18.51  10.80  5.40  0.5  6.17  1.54  1.54  11.57  9.26  70.97  4-5  .800 
Paulino, Dilson   13-2  1.77  13.30  17.22  13.30  11.74  3.52  0.3  3.52  0.78  0.00  16.83  5.87  55.57  19-19  1.000 
Smith, Mike   1-0  4.00  4.50  0.00  0.00  0.00  11.25  99.0  2.25  0.00  0.00  6.75  9.00  33.75  41-49  .837 
Tavarez, Darius   10-9  4.43  14.21  10.76  6.90  4.26  5.08  1.2  3.25  0.41  0.41  9.34  9.95  47.30  17-20  .850 
Tavarez, Kennedy   2-0  0.67  33.75  40.50  33.75  27.00  20.25  0.8  6.75  6.75  0.00  0.00  6.75  87.75  1-1  1.000 
Totals   35-35  7.19  15.23  13.66  10.48  7.76  4.83  0.6  3.58  0.82  0.29  11.48  8.37  51.68  100-121  .819 
Opponents   35-35  7.67  8.59  4.83  3.79  3.25  8.55  2.6  1.24  0.40  0.13  7.81  8.96  39.91  68-83  .826 

* = average based on 9-inning game

 

Games Summary

 
The Automated ScoreBook
Games Summary for CCNY (as of Apr 23, 2012)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
CCNY   22  11  22  24  13  18  25  6  3  144 
Opponents  51  47  49  46  63  79  27  11  9  382 

Win-Loss record when ... 
Overall   6-29 
Conference   4-8 
Non-Conference   2-21 
Home games   3-9 
Away games   3-20 
Neutral site   0-0 
Day games   6-28 
Night games   0-1 
vs Left starter   0-3 
vs Right starter   6-26 
1-Run games   3-4 
2-Run games   0-1 
5+Run games   2-22 
Extra innings   1-2 
Shutouts   1-3 
 
Scoring 0-2 runs   1-13 
... 3-5 runs   2-10 
... 6-9 runs   3-3 
... 10+ runs   0-3 
 
Opponent 0-2 runs   4-0 
... 3-5 runs   1-4 
... 6-9 runs   1-3 
... 10+ runs   0-22 
 
Scored in 1st inning   3-11 
Opp. scored in 1st   2-13 
Scores first   3-10 
Opp. scores first   3-19 
    
After 6 leading   6-2 
... trailing   0-26 
... tied   0-1 
After 7 leading   1-1 
... trailing   0-11 
... tied   0-0 
After 8 leading   1-1 
... trailing   0-7 
... tied   0-1 
 
Hit 0 home runs   6-26 
... 1 home run   0-2 
... 2+ home runs   0-1 
 
Opponent 0 home runs   6-23 
... 1 home run   0-4 
... 2+ HRs   0-2 
 
Made 0 errors   1-1 
... 1 error   0-1 
... 2+ errors   5-27 
 
Opp. made 0 errors   1-6 
... 1 error   1-9 
... 2+ errors   4-14 
 
Out-hit opponent   5-3 
Out-hit by opponent   1-26 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  1-7  0-3  0-2  1-6  1-2  0-1  1-0  2-0  0-2  0-3 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  1-0  2-0  0-0  1-1  0-3  0-3  1-0  0-0  0-0  0-22 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-9  2-6  2-4  3-4  4-2  6-2  1-1  1-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-13  2-18  2-23  1-23  1-26  0-26  0-11  0-7 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  2-5  2-2  2-2  1-1  0-1  0-0  0-1 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  3 
Longest losing streak  13 

Attendance  Total  Dates  Average 
HOME  620  12  51 
AWAY  1331  21  63 
TOTAL  1951  33  59 

 

Category Leaders

 
The Automated ScoreBook
Batting Leaders for CCNY (as of Apr 23, 2012)
(All games)

Batting avg 
1.  Rojas, Paul   .330     
2.  Lounsbury, Chris   .315     
3.  Smith, Mike   .289     
4.  Tavarez, Kennedy   .284     
5.  Montanez, Matt   .278     
Slugging pct 
1.  Tavarez, Kennedy   .468     
2.  Smith, Mike   .395     
3.  Rojas, Paul   .394     
4.  Lounsbury, Chris   .386     
5.  Molloy, Van   .350     
On base pct 
1.  Tavarez, Kennedy   .409     
2.  DeCastro, Oliver   .400     
3.  Rojas, Paul   .395     
4.  Smith, Mike   .390     
5.  Lounsbury, Chris   .376     
Runs scored 
1.  Lounsbury, Chris   24     
2.  Rojas, Paul   23     
3.  Tavarez, Kennedy   21     
4.  Smith, Mike   17     
5.  Cruz, Johan   13     
Hits 
1.  Lounsbury, Chris   40     
2.  Rojas, Paul   36     
3.  Smith, Mike   33     
4.  Tavarez, Kennedy   31     
5.  2 tied at ...  21     
Runs batted in 
1.  Smith, Mike   18     
2.  Lounsbury, Chris   17     
3.  Tavarez, Kennedy   16     
4.  Molloy, Van   13     
5.  Perez, Danny   11     
Doubles 
1.  Smith, Mike   10     
2.  Lounsbury, Chris   6     
3.  Tavarez, Kennedy   4     
4.  3 tied at ...  3     
  
Triples 
1.  Tavarez, Kennedy   5     
2.  Molloy, Van   2     
3.  5 tied at ...  1     
  
  
Home runs 
1.  Tavarez, Kennedy   2     
2.  Rojas, Paul   1     
  Lounsbury, Chris   1     
  
  
Total bases 
1.  Tavarez, Kennedy   51     
2.  Lounsbury, Chris   49     
3.  Smith, Mike   45     
4.  Rojas, Paul   43     
5.  Molloy, Van   28     
Walks 
1.  Smith, Mike   18     
2.  Tavarez, Kennedy   16     
3.  Lounsbury, Chris   11     
4.  Olivo, Yoribaldis   8     
  Cruz, Johan   8     
Hit by pitch 
1.  Rojas, Paul   9     
2.  Tavarez, Kennedy   7     
3.  Olivo, Yoribaldis   5     
  Cruz, Johan   5     
5.  6 tied at ...  2     
Sac bunts 
1.  Cruz, Johan   5     
2.  Rojas, Paul   4     
3.  Tavarez, Kennedy   3     
4.  3 tied at ...  2     
  
Sac flies 
1.  Smith, Mike   2     
  Rojas, Paul   2     
3.  Montanez, Matt   1     
  Lounsbury, Chris   1     
  Perez, Danny   1     
Stolen bases 
1.  Rojas, Paul   19     
2.  Lounsbury, Chris   18     
3.  Tavarez, Kennedy   8     
4.  Cruz, Johan   6     
5.  Olivo, Yoribaldis   5     
Caught stealing 
1.  Rojas, Paul   5     
2.  Tavarez, Kennedy   2     
  Smith, Mike   2     
4.  6 tied at ...  1     
  
Steal attempts 
1.  Rojas, Paul   24     
2.  Lounsbury, Chris   19     
3.  Tavarez, Kennedy   10     
4.  Cruz, Johan   7     
5.  2 tied at ...  6     
Stolen base pct 
1.  Molloy, Van   1.000     
  Montanez, Matt   1.000     
  Muller, Max   1.000     
4.  Lounsbury, Chris   .947     
5.  Cruz, Johan   .857     
Strikeouts 
1.  Tavarez, Kennedy   30     
  Olivo, Yoribaldis   30     
3.  Perez, Danny   29     
4.  Cruz, Johan   26     
5.  2 tied at ...  20     
Grounded into DP 
1.  Smith, Mike   2     
2.  Olivo, Yoribaldis   1     
  Montanez, Matt   1     
  Perez, Danny   1     
  
Total plate appearances 
1.  Lounsbury, Chris   143     
2.  Tavarez, Kennedy   136     
  Smith, Mike   136     
4.  Rojas, Paul   128     
5.  Olivo, Yoribaldis   119     
At bats 
1.  Lounsbury, Chris   127     
2.  Smith, Mike   114     
3.  Rojas, Paul   109     
  Tavarez, Kennedy   109     
5.  Perez, Danny   106     
Games played 
1.  Olivo, Yoribaldis   35     
  Tavarez, Kennedy   35     
  Lounsbury, Chris   35     
4.  Smith, Mike   34     
5.  Rojas, Paul   33     
Game starts 
1.  Olivo, Yoribaldis   35     
  Tavarez, Kennedy   35     
  Lounsbury, Chris   35     
4.  Smith, Mike   34     
5.  Rojas, Paul   33     
Games as sub 
1.  Jackson, Jeff   8     
2.  Muller, Max   5     
  Cruz, Johan   5     
4.  Molloy, Van   4     
  DeCastro, Oliver   4     
The Automated ScoreBook
Pitching Leaders for CCNY (as of Apr 23, 2012)
(All games)

Earned run avg 
1.  Smith, Mike   0.00     
2.  Mulvey, Andrew   6.26     
3.  Tavarez, Darius   6.90     
4.  David, Alex   7.31     
5.  Loehrke, Henry   11.12     
Opposing bat avg 
1.  Smith, Mike   .133     
2.  David, Alex   .310     
3.  Mulvey, Andrew   .328     
4.  Paulino, Dilson   .330     
5.  Tavarez, Darius   .343     
Won-loss pct 
1.  David, Alex   .286     
2.  Tavarez, Darius   .250     
3.  Mulvey, Andrew   .222     
4.  Bhatnagar, Ajay   .000     
  Loehrke, Henry   .000     
Wins 
1.  David, Alex   2     
  Tavarez, Darius   2     
  Mulvey, Andrew   2     
  
  
Losses 
1.  Mulvey, Andrew   7     
2.  Tavarez, Darius   6     
3.  David, Alex   5     
4.  Loehrke, Henry   4     
5.  2 tied at ...  2     
Saves 
1.  Tavarez, Darius   1     
  
  
  
  
Innings pitched 
1.  Mulvey, Andrew   54.2     
2.  Tavarez, Darius   44.1     
3.  Bhatnagar, Ajay   36.1     
4.  David, Alex   32.0     
5.  Paulino, Dilson   23.0     
Batters struck out 
1.  Tavarez, Darius   25     
2.  Mulvey, Andrew   23     
3.  Bhatnagar, Ajay   15     
4.  Loehrke, Henry   13     
  Muller, Max   13     
Appearances 
1.  Bhatnagar, Ajay   13     
  David, Alex   13     
  Paulino, Dilson   13     
4.  Mulvey, Andrew   11     
5.  Tavarez, Darius   10     
Games started 
1.  Mulvey, Andrew   9     
  Tavarez, Darius   9     
3.  David, Alex   5     
4.  Bhatnagar, Ajay   4     
  Loehrke, Henry   4     
Games finished 
1.  David, Alex   6     
2.  Paulino, Dilson   4     
3.  Molloy, Van   3     
4.  5 tied at ...  2     
  
Games in relief 
1.  Paulino, Dilson   11     
2.  Bhatnagar, Ajay   9     
3.  David, Alex   8     
  Muller, Max   8     
5.  3 tied at ...  4     
Wild pitches 
1.  Bhatnagar, Ajay   11     
2.  Paulino, Dilson   10     
  David, Alex   10     
4.  Muller, Max   7     
5.  Tavarez, Darius   6     
Balks 
1.  Bhatnagar, Ajay   3     
2.  David, Alex   1     
  Paulino, Dilson   1     
  
  
Hit batters 
1.  David, Alex   7     
2.  Montanez, Matt   5     
  Bhatnagar, Ajay   5     
4.  3 tied at ...  4     
  
Intentional BB allowed 
1.  David, Alex   2     
2.  Mulvey, Andrew   1     
  
  
  
Runners picked off 
1.  Bhatnagar, Ajay   4     
2.  Tavarez, Darius   3     
  Smith, Mike   3     
4.  David, Alex   2     
5.  3 tied at ...  1     
Batters SO out looking 
1.  Mulvey, Andrew   9     
2.  Tavarez, Darius   7     
3.  Loehrke, Henry   6     
4.  5 tied at ...  4     
  
Sac bunts allowed 
1.  Mulvey, Andrew   6     
2.  Tavarez, Darius   3     
3.  5 tied at ...  1     
  
  
Sac flies allowed 
1.  Bhatnagar, Ajay   5     
2.  Paulino, Dilson   4     
3.  Tavarez, Darius   3     
  Mulvey, Andrew   3     
5.  2 tied at ...  2     
Hits allowed 
1.  Lounsbury, Chris   2     
  Smith, Mike   2     
3.  Tavarez, Kennedy   5     
4.  Molloy, Van   9     
5.  Montanez, Matt   19     
Runs allowed 
1.  Smith, Mike   0     
2.  Lounsbury, Chris   5     
3.  Tavarez, Kennedy   6     
4.  Molloy, Van   13     
5.  Montanez, Matt   26     
Earned runs allowed 
1.  Smith, Mike   0     
2.  Lounsbury, Chris   5     
  Tavarez, Kennedy   5     
4.  Molloy, Van   8     
5.  Montanez, Matt   21     
Walks allowed 
1.  Smith, Mike   0     
2.  Tavarez, Kennedy   4     
3.  Lounsbury, Chris   5     
4.  Montanez, Matt   9     
5.  Molloy, Van   11     
Doubles allowed 
