| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | Paz, Franco | Lost 5-8 | |||
| % | Mar 15, 2013 | YESHIVA | Gettenberg, Eitan | Lost 1-6, 0-6 | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Ed Ruffe | Lost 0-6, 1-6 | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Andrew Au | Lost 4-6, 6-4, 0-1 | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Corrao, Chris | Lost 6-4, 2-6, 0-1 | ||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Errabali, DJ | Lost 0-6, 0-6 | |||
| * | Apr 02, 2013 | at | Hunter | Bilal Naeem | Lost 4-6, 1-6 | ||
| % | Apr 06, 2013 | RUTGERS-NEWARK | Harold Ramirez | Won 7-5, 2-6, 10-8 | |||
| %* | Apr 9, 2013 | YORK (N.Y.) | Benavidez, Michael | Lost 3-6, 1-6 | |||
| Apr 14, 2013 | at | Albertus Magnus | Mathew Mezzei | Lost 1-6, 1-6 | |||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | Philip Bleustein | Lost 0-6, 0-6 | |||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Demek, Frontisek | Lost 0-6, 0-6 | |||
| % | Apr 23, 2013 | PRATT | David Krawczyk | Lost 4-6, 6-2, 2-10 | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Demek, Frontisek | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | Paz, Franco / Zweier, Cody | Lost 8-9 / Zadeh, Kourosh | |||
| % | Mar 15, 2013 | YESHIVA | Saka, Charles / Burk, Meir | Lost 1-8 / Zhang, Roberto | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Austin Kapetanakis / Kolachuk Chuenpratum | Lost 1-8 / Zhang, Roberto | |||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Doherty, Connor / Errabali, DJ | Lost 3-8 / Shapturenka, Pavel | |||
| %* | Apr 9, 2013 | YORK (N.Y.) | Agbor, Iheanyi / Moczulkski, Andrzej | Lost 2-8 / Lai, Wilson | |||
| Apr 14, 2013 | at | Albertus Magnus | Elvis Santana / Ahmed Abdulabteef | Lost 5-8 / Chen, Qingtian | |||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | Philip Bleustein / David Garzon | Lost 1-8 / Wongbuphanimitr, N. | |||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Demek, Frontisek / Walz, Stephen | Lost 0-8 / Wongbuphanimitr, N. | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Demek, Frontisek / Walz, Stephen | Lost 1-8 / Zhang, Roberto | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | Keeling, Brenden | Won 6-1, 6-1 | |||
| % | Mar 15, 2013 | YESHIVA | Habif, David | Won 6-1, 6-0 | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Nicholas Zikos | Won 7-5, 6-4 | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Davis Zabiyaka | Won 6-0, 6-0 | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Friel, Adam | Won 6-1, 6-0 | ||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Boni, Massimo | Won 6-2, 6-4 | |||
| * | Apr 02, 2013 | at | Hunter | David Jospeh | Won 6-2, 7-5 | ||
| * | Apr 05, 2013 | at | Lehman College | Andrade, Cesar | Won 6-0, 6-1 | ||
| % | Apr 06, 2013 | RUTGERS-NEWARK | Youssef Rizk | Won 6-0, 6-1 | |||
| Apr 14, 2013 | at | Albertus Magnus | Pete Zacharias | Won 6-0, 6-0 | |||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | Danil Ovechkin | Won 6-1, 1-0, retired | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Cakmak, Erkut | 5-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | Schur, Jeremyah / Keeling, Brenden | Lost 4-8 / Shapturenka, Pavel | |||
| % | Mar 15, 2013 | YESHIVA | Habif, David / Gettenberg, Eitan | Won 8-5 / Kim, Do Hyun | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Timur Shamuradov / Daniel Ursomanno | Won 8-5 / Kim, Do Hyun | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Davis Zabiyaka / Jonathan Menjivar | Won 8-2 / Kim, Do Hyun | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Friel, Adam / Reed, Matt | Won 9-7 / Kim, Do Hyun | ||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Boni, Massimo / Lysiuk, Chris | Lost 7-9 / Lai, Wilson | |||
| * | Apr 02, 2013 | at | Hunter | David Jospeh / Daniel Rabinovich | Lost 2-8 / Kim, Do Hyun | ||
| * | Apr 05, 2013 | at | Lehman College | Andrade, Cesar / Cirilo, Benjamin | Won 8-1 / Kim, Do Hyun | ||
| Apr 14, 2013 | at | Albertus Magnus | Cerrone Bell / Mathew Mezzei | Won 8-2 / Ng, Charles | |||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | Danil Ovechkin / Guy Goren | Lost 4-8 / Kim, Do Hyun | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Cakmak, Erkut / Montes De Oca | Lost 8-9, 5-7 / Kim, Do Hyun | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2013 | at | Hunter | Kevin Wang | Lost 3-6, 1-6 | ||
| % | Apr 06, 2013 | RUTGERS-NEWARK | Herman Leong | Won 5-7, 6-4, 10-8 | |||
| %* | Apr 9, 2013 | YORK (N.Y.) | Moczulkski, Andrzej | Lost 0-6, 0-6 | |||
| Apr 14, 2013 | at | Albertus Magnus | Ahmed Abdulabteef | Lost 1-6, 0-6 | |||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | David Garzon | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 05, 2013 | at | Lehman College | Coto-Batres, Marcos / Nakagaki, Gene | Lost 1-8 / Wongbuphanimitr, N. | ||
| %* | Apr 9, 2013 | YORK (N.Y.) | Benavidez, Michael / Omoragbon, Anthony | Lost 1-8 / Ng, Charles | |||
| Apr 14, 2013 | at | Albertus Magnus | Elvis Santana / Ahmed Abdulabteef | Lost 5-8 / Ahmed, Sallem | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 15, 2013 | YESHIVA | Rubin, Robby | 5-7, unfinished | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Kolachuk Chuenpratum | Lost 0-6, 2-6 | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Jonathan Menjivar | Won 6-3, 6-2 | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Reed, Matt | Lost 0-6, 2-6 | ||
| * | Apr 02, 2013 | at | Hunter | Damen Ellingson | Lost 5-7, 3-6 | ||
| * | Apr 05, 2013 | at | Lehman College | Cirilo, Benjamin | Won 7-6, 4-6, 6-4 | ||
| % | Apr 06, 2013 | RUTGERS-NEWARK | William Cheung | Won 6-3, 6-4 | |||
| %* | Apr 9, 2013 | YORK (N.Y.) | Busat, Ayman | Lost 2-6, 1-6 | |||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | Guy Goren | Lost 0-6, 0-6 | |||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Chung, Derrick | Lost 2-6, 0-6 | |||
| % | Apr 23, 2013 | PRATT | Fan Mo | Won 6-1, 3-6, 10-8 | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Chung, Derrick | 2-6, 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 15, 2013 | YESHIVA | Habif, David / Gettenberg, Eitan | Won 8-5 / Arroyave, David | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Timur Shamuradov / Daniel Ursomanno | Won 8-5 / Arroyave, David | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Davis Zabiyaka / Jonathan Menjivar | Won 8-2 / Arroyave, David | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Friel, Adam / Reed, Matt | Won 9-7 / Arroyave, David | ||
| * | Apr 02, 2013 | at | Hunter | David Jospeh / Daniel Rabinovich | Lost 2-8 / Arroyave, David | ||
| * | Apr 05, 2013 | at | Lehman College | Andrade, Cesar / Cirilo, Benjamin | Won 8-1 / Arroyave, David | ||
| %* | Apr 9, 2013 | YORK (N.Y.) | Busat, Ayman / Reynoso, Gary | Lost 6-8 / Shapturenka, Pavel | |||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | Danil Ovechkin / Guy Goren | Lost 4-8 / Arroyave, David | |||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Remennik, Yevgeniy / Chirinos, Luis | Lost 8-9 / Zhang, Roberto | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Cakmak, Erkut / Montes De Oca | Lost 8-9, 5-7 / Arroyave, David | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | DeBiase, Dylan | Lost 1-6, 1-6 | |||
| % | Mar 15, 2013 | YESHIVA | Saka, Charles | Lost 2-6, 5-7 | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Daniel Ursomanno | Lost 0-6, 0-6 | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Deshi Wu | Lost 1-6, 1-6 | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Okeefe, Tom | Lost 2-6, 1-6 | ||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Doherty, Connor | Lost 1-6, 0-6 | |||
| * | Apr 02, 2013 | at | Hunter | Binh Luu | Lost 1-6, 0-6 | ||
| * | Apr 05, 2013 | at | Lehman College | Linde, Alex | Lost 4-6, 6-3, 2-6 | ||
| % | Apr 06, 2013 | RUTGERS-NEWARK | Benjamin Lioue | Won 6-0, 6-1 | |||
| %* | Apr 9, 2013 | YORK (N.Y.) | Agbor, Iheanyi | Lost 3-6, 2-6 | |||
| Apr 14, 2013 | at | Albertus Magnus | Cerrone Bell | Won 6-1, 4-6, 6-2 | |||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Walz, Stephen | Lost 3-6, 1-6 | |||
| % | Apr 23, 2013 | PRATT | Andrew Barkett | Lost 4-6, 4-6 | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Walz, Stephen | 2-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | DeBiase, Dylan / Matchneer, Chris | Lost 0-8 / Zhang, Roberto | |||
| % | Mar 15, 2013 | YESHIVA | Seftel, Jeremy / Rubin, Robby | Won 8-5 / Shapturenka, Pavel | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Nicholas Zikos / Ed Ruffe | Lost 4-8 / Shapturenka, Pavel | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Tashfeen Afzal / Yeshen Shang | Won 8-4 / Shapturenka, Pavel | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Hicks, Brian / Fox, Steven | Lost 4-8 / Shapturenka, Pavel | ||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Boni, Massimo / Lysiuk, Chris | Lost 7-9 / Arroyave, David | |||
| * | Apr 02, 2013 | at | Hunter | Damen Ellingson / Bilal Naeem | Won 8-2 / Shapturenka, Pavel | ||
| * | Apr 05, 2013 | at | Lehman College | Linde, Alex / Zhang, Ran | Won 8-4 / Shapturenka, Pavel | ||
| %* | Apr 9, 2013 | YORK (N.Y.) | Agbor, Iheanyi / Moczulkski, Andrzej | Lost 2-8 / Ahmed, Sallem | |||
| Apr 14, 2013 | at | Albertus Magnus | Pete Zacharias / Marcus Artaiz | Lost 7-9 / Shapturenka, Pavel | |||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Cakmak, Erkut / Montes De Oca | Lost 2-8 / Shapturenka, Pavel | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Remennik, Yevgeniy / Chirinos, Luis | Lost 4-8 / Shapturenka, Pavel | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Ryzhko, Aliaksandr | Lost 0-6, 0-6 | |||
| * | Apr 05, 2013 | at | Lehman College | Zhang, Ran | Lost 0-6, 0-6 | ||
| %* | Apr 9, 2013 | YORK (N.Y.) | Omoragbon, Anthony | Lost 3-6, 2-6 | |||
| Apr 14, 2013 | at | Albertus Magnus | Elvis Santana | Lost 1-6, 1-6 | |||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | Joe Laskowski | Lost 0-6, 0-6 | |||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Montes De Oca | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 9, 2013 | YORK (N.Y.) | Benavidez, Michael / Omoragbon, Anthony | Lost 1-8 / Chen, Qingtian | |||
| Apr 14, 2013 | at | Albertus Magnus | Cerrone Bell / Mathew Mezzei | Won 8-2 / Arroyave, David | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | Schur, Jeremyah | Lost 0-6, 1-6 | |||
| % | Mar 15, 2013 | YESHIVA | Seftel, Jeremy | Lost 3-6, 4-6 | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Timur Shamuradov | Lost 1-6, 0-6 | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Tashfeen Afzal | Won 6-0, 6-1 | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Hicks, Brian | Won 6-1, 7-6 | ||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Lysiuk, Chris | Lost 4-6, 6-6 | |||
| * | Apr 02, 2013 | at | Hunter | Daniel Rabinovich | Lost 2-6, 3-6 | ||
| * | Apr 05, 2013 | at | Lehman College | Coto-Batres, Marcos | Won 6-0, 6-3 | ||
| % | Apr 06, 2013 | RUTGERS-NEWARK | Elijah Kim | Won 6-3, 7-5 | |||
| %* | Apr 9, 2013 | YORK (N.Y.) | Reynoso, Gary | Won 7-5, 6-0 | |||
| Apr 14, 2013 | at | Albertus Magnus | Marcus Artaiz | Won 6-4, 6-2 | |||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | Artem Gorbachevskiy | Lost 4-6, 2-6 | |||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Cakmak, Erkut | Lost 2-6, 0-6 | |||
| % | Apr 23, 2013 | PRATT | Jamison Hartley | Won 5-1, retired | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Chirinos, Luis | 1-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | Schur, Jeremyah / Keeling, Brenden | Lost 4-8 / Arroyave, David | |||
| % | Mar 15, 2013 | YESHIVA | Seftel, Jeremy / Rubin, Robby | Won 8-5 / Lai, Wilson | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Nicholas Zikos / Ed Ruffe | Lost 4-8 / Lai, Wilson | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Tashfeen Afzal / Yeshen Shang | Won 8-4 / Lai, Wilson | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Hicks, Brian / Fox, Steven | Lost 4-8 / Lai, Wilson | ||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Doherty, Connor / Errabali, DJ | Lost 3-8 / Ahmed, Sallem | |||
| * | Apr 02, 2013 | at | Hunter | Damen Ellingson / Bilal Naeem | Won 8-2 / Lai, Wilson | ||
| * | Apr 05, 2013 | at | Lehman College | Linde, Alex / Zhang, Ran | Won 8-4 / Lai, Wilson | ||
| %* | Apr 9, 2013 | YORK (N.Y.) | Busat, Ayman / Reynoso, Gary | Lost 6-8 / Kim, Do Hyun | |||
| Apr 14, 2013 | at | Albertus Magnus | Pete Zacharias / Marcus Artaiz | Lost 7-9 / Lai, Wilson | |||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | Artem Gorbachevskiy / Joe Laskowski | Lost 0-8 / Zhang, Roberto | |||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Cakmak, Erkut / Montes De Oca | Lost 2-8 / Lai, Wilson | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Remennik, Yevgeniy / Chirinos, Luis | Lost 4-8 / Lai, Wilson | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | Zweier, Cody | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Okeefe, Tom / Corrao, Chris | Lost 4-8 / Zhang, Roberto | ||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Dawson, Conor / Siu, Vincent | Lost 1-8 / Zadeh, Kourosh | |||
| * | Apr 02, 2013 | at | Hunter | Kevin Wang / Binh Luu | Lost 1-8 / Zhang, Roberto | ||
| * | Apr 05, 2013 | at | Lehman College | Coto-Batres, Marcos / Nakagaki, Gene | Lost 1-8 / Chen, Qingtian | ||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | Philip Bleustein / David Garzon | Lost 1-8 / Ahmed, Sallem | |||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Demek, Frontisek / Walz, Stephen | Lost 0-8 / Ahmed, Sallem | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Eric Zheng | Lost 0-6, 1-6 | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Fox, Steven | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | Paz, Franco / Zweier, Cody | Lost 8-9 / Ahmed, Sallem | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Marvin Gill / Anthony Sideris | Lost 1-8 / Zhang, Roberto | |||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Dawson, Conor / Siu, Vincent | Lost 1-8 / Wongbuphanimitr, N. | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | Matchneer, Chris | Lost 2-6, 0-6 | |||
| % | Mar 15, 2013 | YESHIVA | Katz, Akiva | Lost 0-6, 2-6 | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Yeshen Shang | Lost 1-6, 0-6 | |||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | Dawson, Conor | Lost 0-6, 0-6 | |||
| * | Apr 05, 2013 | at | Lehman College | Nakagaki, Gene | Lost 1-6, 1-6 | ||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Remennik, Yevgeniy | Lost 0-6, 0-6 | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Remennik, Yevgeniy | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | DeBiase, Dylan / Matchneer, Chris | Lost 0-8 / Lai, Wilson | |||
| % | Mar 15, 2013 | YESHIVA | Saka, Charles / Burk, Meir | Lost 1-8 / Ahmed, Sallem | |||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | Austin Kapetanakis / Kolachuk Chuenpratum | Lost 1-8 / Ahmed, Sallem | |||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | Marvin Gill / Anthony Sideris | Lost 1-8 / Zadeh, Kourosh | |||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | Okeefe, Tom / Corrao, Chris | Lost 4-8 / Wongbuphanimitr, N. | ||
| * | Apr 02, 2013 | at | Hunter | Kevin Wang / Binh Luu | Lost 1-8 / Wongbuphanimitr, N. | ||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | Artem Gorbachevskiy / Joe Laskowski | Lost 0-8 / Shapturenka, Pavel | |||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | Remennik, Yevgeniy / Chirinos, Luis | Lost 8-9 / Kim, Do Hyun | |||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | Demek, Frontisek / Walz, Stephen | Lost 1-8 / Ahmed, Sallem | ||
| Schedule legend |