| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 02, 2013 | at | PURCHASE PANTHERS | L | |||||||||||||
| % | Mar 15, 2013 | YESHIVA | L | |||||||||||||
| %* | Mar 22, 2013 | COLLEGE OF STATEN ISLAND | L | |||||||||||||
| %* | Mar 27, 2013 | BROOKLYN COLLEGE | W | |||||||||||||
| % | Mar 28, 2013 | at | St. Joseph's College - LI | L | ||||||||||||
| Mar 29, 2013 | at | NYU-Poly Mens Tennis | L | |||||||||||||
| * | Apr 02, 2013 | at | Hunter | L | ||||||||||||
| * | Apr 05, 2013 | at | Lehman College | W | ||||||||||||
| % | Apr 06, 2013 | RUTGERS-NEWARK | W | |||||||||||||
| %* | Apr 9, 2013 | YORK (N.Y.) | L | |||||||||||||
| Apr 14, 2013 | at | Albertus Magnus | L | |||||||||||||
| %* | Apr 16, 2013 | BARUCH COLLEGE BEARCATS | L | |||||||||||||
| * | Apr 19, 2013 | JOHN JAY BLOODHOUNDS | L | |||||||||||||
| % | Apr 23, 2013 | PRATT | W | |||||||||||||
| % | Apr 26, 2013 | at | John Jay Bloodhounds | L | ||||||||||||
| Schedule legend |