| 2015 Greater Boston Track Club Invitational (GBTC) | Date: 01-25-15 Venue: Harvard-Gordon Track and Tennis - Cambridge, MA |
Men 60m Dash
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Headley, Stephen | Boston-North | 6.83 | - | |
| 2 | 2 | Vaughns, Vincent | JR | Phillips Exeter | 6.93 | - |
| 3 | 3 | Dehazya, Peter | SR-4 | CCNY | 7.06 | - |
| 4 | 4 | Holtzman, Bryan | 2 | Unattached | 7.11 | - |
| 5 | 5 | Alexander, Jemaal | Unattached | 7.13 | - | |
| 6 | 6 | Schutz, Nicholas | SR | Unattached | 7.20 | - |
| 7 | 7 | Cedullo, Christian | SR | Peabody | 7.31 | - |
| 8 | 8 | Bennett, Craig | GBTC | 7.76 | - |
| Preliminaries:
Heat #1
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Schutz, Nicholas | SR | Unattached | 7.09 | |
| 2 | 5 | Holtzman, Bryan | 2 | Unattached | 7.14 | |
| 3 | 14 | Polk, Mason | SR | Phillips Exeter | 7.36 | |
| 4 | 21 | Mello, Robert | FR-1 | Fitchburg St. | 7.66 | |
| 5 | 22 | Belsito, Ryan | SO | Unattached | 7.68 | |
| 6 | 25 | Elysee, Jonathan | JR-3 | CCNY | 7.72 | |
| 7 | 28 | Fairfield, Corey | GBTC | 7.75 | ||
| 8 | 30 | Sicuro, Mattia | SO-2 | Fitchburg St. | 7.79 |
| Preliminaries:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Dehazya, Peter | SR-4 | CCNY | 7.08 | |
| 2 | 9 | Dionne, Ryan | JR-3 | Franklin Pierce | 7.27 | |
| 3 | 16 | Willis, Akhiel | JR-3 | Fitchburg St. | 7.49 | |
| 4 | 23 | Malam, Bassit | SO-2 | CCNY | 7.70 | |
| 5 | 27 | Cherry, Kayin | GBTC | 7.74 | ||
| 6 | 32 | Pierre-Canel, Rindal | FR-1 | Franklin Pierce | 7.84 | |
| 7 | 36 | Shi, Darren | SR | Yarmouth | 8.11 |
| Preliminaries:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Alexander, Jemaal | Unattached | 7.21 | ||
| 2 | 10 | Moustapher, Ibrahim | FR | Thomas College | 7.27 | |
| 3 | 12 | Morrison, Jashane | SO-2 | CCNY | 7.32 | |
| 4 | 15 | Santos, Doug | JR | Peabody | 7.42 | |
| 5 | 20 | Babou, Talla | SR | Phillips Exeter | 7.62 | |
| 6 | 26 | Versace, Dan | St. Anselm Track Club | 7.72 | ||
| 7 | 31 | Phelan, Jake | FR-1 | Bentley | 7.81 | |
| 8 | 38 | Levy, Ezekiel | GBTC | 8.56 |
| Preliminaries:
Heat #4
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Vaughns, Vincent | JR | Phillips Exeter | 6.94 | |
| 2 | 8 | Bennett, Craig | GBTC | 7.24 | ||
| 3 | 11 | Sadoski, Kevin | JR-3 | Franklin Pierce | 7.31 | |
| 4 | 17 | Morales, Henry | GrBoston TC | 7.57 | ||
| 5 | 19 | Dickens, Aaron | FR-1 | CCNY | 7.58 | |
| 6 | 29 | Rocheleau, Maximin | SR-4 | Fitchburg St. | 7.78 | |
| 7 | 34 | Qasim, Mohammed | GrBoston TC | 7.87 | ||
| 8 | 39 | Zapata, Omar | FR-1 | CCNY | 8.78 |
| Preliminaries:
Heat #5
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Headley, Stephen | Boston-North | 6.98 | ||
| 2 | 6 | Cedullo, Christian | SR | Peabody | 7.21 | |
| 3 | 12 | Laing, Christopher | SR-4 | CCNY | 7.32 | |
| 4 | 18 | Lozada, Javier | FR-1 | Fitchburg St. | 7.58 | |
| 5 | 24 | Rerkpattanipipat, Max | SR | Phillips Exeter | 7.71 | |
| 6 | 33 | Doffini, Adam | Unattached | 7.84 | ||
| 7 | 35 | Peladeau, Colton | JR-3 | Fitchburg St. | 7.91 | |
| 8 | 37 | Wells, Andrew | FR-1 | Fitchburg St. | 8.47 |
Men 200m Dash Invitational
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Alexander, Jemaal | Unattached | 23.09 | - | |
| 2 | 2 | Bullen, Jomo | SR | Musketeers Track Club | 24.03 | - |
| Radden, Aaron | True Start Athletics | DNF | - |
Men 200m Dash
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Polk, Marcus | SR | Phillips Exeter | 23.00 | - |
| 2 | 3 | Moschella, Greg | JR | Unattached | 23.26 | - |
| 3 | 4 | Oquendo, Jordanio | Unattached | 23.34 | - | |
| 4 | 5 | Sadoski, Kevin | JR-3 | Franklin Pierce | 23.41 | - |
| 5 | 6 | Cataldo, Cory | SO-2 | Franklin Pierce | 23.42 | - |
| 6 | 20 | Stoffel, David | FR-1 | Bentley | 24.62 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Dionne, Ryan | JR-3 | Franklin Pierce | 23.02 | - |
| 2 | 8 | Cedullo, Christian | SR | Peabody | 23.62 | - |
| 3 | 11 | Green, Khalfani | SO | Quicksilver Track Club | 23.88 | - |
| 4 | 12 | Laing, Christopher | SR-4 | CCNY | 24.20 | - |
| 5 | 21 | Choiniere, Mark | SO-2 | Franklin Pierce | 24.71 | - |
| Morrison, Jashane | SO-2 | CCNY | DQ | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Morales, Henry | GrBoston TC | 23.57 | - | |
| 2 | 18 | Santos, Doug | JR | Peabody | 24.56 | - |
| 3 | 19 | Ercolini, Joshua | FR-1 | Franklin Pierce | 24.58 | - |
| 4 | 28 | Coley, Adrian | FR-1 | Franklin Pierce | 25.02 | - |
| Carpenter, Matthew | SO-2 | Franklin Pierce | DNF | - |
| Finals:
Heat #4
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 14 | Wang, Bryant | GBTC | 24.30 | - | |
| 2 | 35 | Sliwoski, Joseph | SR | Unattached | 25.31 | - |
| 3 | 42 | Belsito, Ryan | SO | Unattached | 25.80 | - |
| 4 | 54 | Nunez, Janssel | SO-2 | CCNY | 26.36 | - |
| 5 | 58 | Sylvester, Dillon | FR-1 | Bentley | 26.99 | - |
| Finals:
Heat #5
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 10 | Cimino, Rocco | SR | Peabody | 23.79 | - |
| 2 | 16 | Mello, Robert | FR-1 | Fitchburg St. | 24.41 | - |
| 3 | 23 | Evanter, Jacob | GBTC | 24.88 | - | |
| 4 | 39 | Robidoux, Zane | FR-1 | Franklin Pierce | 25.68 | - |
| 5 | 43 | Versace, Dan | St. Anselm Track Club | 25.86 | - | |
| 6 | 44 | Burbage, Liam | SR | Landmark School | 25.91 | - |
| Finals:
Heat #6
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 17 | Dickens, Aaron | FR-1 | CCNY | 24.48 | - |
| 2 | 24 | Rerkpattanipipat, Max | SR | Phillips Exeter | 24.89 | - |
| 3 | 36 | Cherry, Kayin | GBTC | 25.42 | - | |
| 4 | 37 | Gradijan, Martin | FR-1 | Franklin Pierce | 25.50 | - |
| 5 | 45 | Bryson, Adam | FR-1 | Franklin Pierce | 25.97 | - |
| 6 | 50 | Romero, Desmond | FR-1 | Franklin Pierce | 26.22 | - |
| Finals:
Heat #7
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Barnes, Anthony | SR-4 | CCNY | 23.65 | - |
| 2 | 13 | Ikpeazu, Chukwudi | JR | Phillips Exeter | 24.26 | - |
| 3 | 15 | Fitzpatrick, Daniel | JR-3 | Fitchburg St. | 24.37 | - |
| 4 | 22 | Doffini, Adam | Unattached | 24.81 | - | |
| 5 | 27 | Simon, Andrew | FR-1 | CCNY | 25.00 | - |
| 6 | 32 | Onabanjo, David | FR | Phillips Academy | 25.24 | - |
| Finals:
Heat #8
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 25 | Petrosino, Mike | SR | Peabody | 24.94 | - |
| 2 | 30 | Bockus, Joshua | FR | Thomas College | 25.03 | - |
| 3 | 47 | Parece, Christopher | FR | Landmark School | 26.06 | - |
| 4 | 53 | Davis, Brandon | Sisu Project | 26.34 | - |
| Finals:
Heat #9
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 29 | Kolczynski, Gaelon | SR | Yarmouth | 25.02 | - |
| 2 | 31 | Rullo, Jamie | JR-3 | Fitchburg St. | 25.12 | - |
| 3 | 34 | Silva, Brandon | FR-1 | CCNY | 25.29 | - |
| 4 | 40 | DiAdamo, Nicholas | SR | Phillips Academy | 25.70 | - |
| 5 | 46 | Whitney, Tucker | SO | Yarmouth | 26.02 | - |
| 6 | 51 | Harris, Miles | JR | Phillips Academy | 26.32 | - |
| Finals:
Heat #10
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 26 | Mackall, Gray | SR | Phillips Academy | 24.98 | - |
| 2 | 41 | Sicuro, Mattia | SO-2 | Fitchburg St. | 25.76 | - |
| 3 | 52 | Harvey, Sam | JR-3 | Franklin Pierce | 26.32 | - |
| 4 | 55 | Sarnie, Garrett | FR-1 | Franklin Pierce | 26.38 | - |
| 5 | 56 | Godo-Solo, Dakoury | SO | Phillips Academy | 26.49 | - |
| 6 | 59 | Peladeau, Colton | JR-3 | Fitchburg St. | 27.08 | - |
| Finals:
Heat #11
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 38 | D'Addieco, Jack | FR-1 | Fitchburg St. | 25.64 | - |
| 2 | 48 | Freeland, Devontae | SR | Phillips Academy | 26.16 | - |
| 3 | 49 | Brown, Ethan | SO | Phillips Academy | 26.20 | - |
| 4 | 57 | Pena, Joel | JR | Phillips Academy | 26.71 | - |
| 5 | 60 | Ranalli, Mark | FR-1 | Fitchburg St. | 27.13 | - |
| 6 | 61 | Dumais, Brad | JR-3 | Franklin Pierce | 27.20 | - |
| Finals:
Heat #12
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 33 | Wilder, Craig | FR-1 | Fitchburg St. | 25.25 | - |
| 2 | 62 | Sommer, Ben | Unattached | 27.46 | - | |
| 3 | 63 | Wells, Andrew | FR-1 | Fitchburg St. | 27.64 | - |
| 4 | 64 | Zapata, Omar | FR-1 | CCNY | 29.54 | - |
Men 300m Dash
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 13 | Matczynski, Jakub | Boston-North | 40.28 | - | |
| 2 | 14 | Naboicheck, Tristan | FR | Groton-Dunstable | 40.74 | - |
| 3 | 15 | Graff, Warren | Mass Velocity Track Club | 50.41 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Moschella, Greg | JR | Unattached | 37.12 | - |
| 2 | 5 | Cimino, Rocco | SR | Peabody | 37.66 | - |
| 3 | 9 | Bitto, Michael | SO-2 | Bentley | 39.57 | - |
| 4 | 10 | Price, Alex | SR | Unattached | 39.75 | - |
| 5 | 11 | Thorburn, John | JR | Groton-Dunstable | 39.78 | - |
| 6 | 12 | Brayton, Ben | FR-1 | Bentley | 40.09 | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Bennett, Craig | GBTC | 35.91 | - | |
| 2 | 2 | Porter, Harrison | GBTC | 36.79 | - | |
| 3 | 4 | Harris, Ernixh | GBTC | 37.14 | - | |
| 4 | 6 | Bullen, Jomo | SR | Musketeers Track Club | 38.43 | - |
| 5 | 7 | Danti, Nate | JR | Groton-Dunstable | 38.70 | - |
| 6 | 8 | Dickens, Aaron | FR-1 | CCNY | 39.38 | - |
Men 400m Dash Invitational
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Beatty, Chauncey | SO-2 | Fitchburg St. | 52.46 | - |
| 2 | 2 | Junas, Andrew | Eliot Track Club | 52.65 | - | |
| 3 | 3 | Polk, Mason | SR | Phillips Exeter | 54.52 | - |
| 4 | 4 | Redd, Kobe | GBTC | 54.92 | - | |
| 5 | 5 | Barnes, Anthony | SR-4 | CCNY | 57.47 | - |
| Porter, Harrison | GBTC | FS | - |
Men 400m Dash
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Babou, Talla | SR | Phillips Exeter | 53.02 | - |
| 2 | 2 | Levenson, Nicholas | SO-2 | Fitchburg St. | 53.06 | - |
| 3 | 3 | Fitzpatrick, Daniel | JR-3 | Fitchburg St. | 53.28 | - |
| 4 | 4 | Gorecki, Ethan | SR-4 | Fitchburg St. | 53.82 | - |
| 5 | 7 | Coley, Adrian | FR-1 | Franklin Pierce | 54.61 | - |
| 6 | 9 | Rocheleau, Maximin | SR-4 | Fitchburg St. | 54.74 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Young, Jonathon | SR | Landmark School | 54.15 | - |
| 2 | 6 | Smith, Ryan | Boston University Track Club | 54.30 | - | |
| 3 | 10 | Shen, Francis | GBTC | 55.00 | - | |
| 4 | 15 | Alexander, Christopher | JR | Unattached | 56.67 | - |
| 5 | 16 | Romero, Desmond | FR-1 | Franklin Pierce | 57.61 | - |
| Simon, Andrew | FR-1 | CCNY | DNF | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Kolczynski, Gaelon | SR | Yarmouth | 54.68 | - |
| 2 | 11 | Berger, Kenny | SR | Phillips Exeter | 55.67 | - |
| 3 | 13 | Silva, Brandon | FR-1 | CCNY | 55.74 | - |
| 4 | 18 | Kalette, Jake | St. Anselm Track Club | 1:00.05 | - |
| Finals:
Heat #4
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 12 | Bockus, Joshua | FR | Thomas College | 55.70 | - |
| 2 | 14 | D'Addieco, Jack | FR-1 | Fitchburg St. | 56.62 | - |
| 3 | 17 | Rullo, Jamie | JR-3 | Fitchburg St. | 59.01 | - |
Men 600m Run
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Engel, Alexander | Unattached | 1:21.61 | - | |
| 2 | 2 | Bruno, Nathan | Boston United | 1:23.04 | - | |
| 3 | 3 | Carpenter, Matthew | SO-2 | Franklin Pierce | 1:24.03 | - |
| 4 | 4 | Ercolini, Joshua | FR-1 | Franklin Pierce | 1:24.57 | - |
| 5 | 5 | Robidoux, Zane | FR-1 | Franklin Pierce | 1:30.14 | - |
| 6 | 6 | Sarnie, Garrett | FR-1 | Franklin Pierce | 1:32.49 | - |
| 7 | 8 | Nunez, Janssel | SO-2 | CCNY | 1:33.21 | - |
| 8 | 10 | Bryson, Adam | FR-1 | Franklin Pierce | 1:34.17 | - |
| 9 | 11 | Harvey, Sam | JR-3 | Franklin Pierce | 1:35.12 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Parece, Christopher | FR | Landmark School | 1:32.98 | - |
| 2 | 9 | Aubuchon, Jamie | Sisu Project | 1:33.77 | - | |
| 3 | 12 | Benson, Joseph | FR-1 | CCNY | 1:35.19 | - |
| 4 | 13 | Dumais, Brad | JR-3 | Franklin Pierce | 1:35.80 | - |
| 5 | 14 | Pollutro, Jason | GBTC | 1:35.95 | - | |
| 6 | 15 | Barthelmes, Brad | SO-2 | Bentley | 1:36.35 | - |
| 7 | 16 | Ranalli, Mark | FR-1 | Fitchburg St. | 1:36.63 | - |
Men 800m Run Invitational
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | O'Hare, Chris | BAA | 1:52.69 | - | |
| 2 | 2 | Mangan, Steve | BAA | 1:54.67 | - | |
| 3 | 3 | Pitmon, Adron | Olde Bones TC | 1:56.08 | - | |
| 4 | 4 | Chorney, David | BAA | 1:57.90 | - | |
| 5 | 5 | Hayes, Ryan | JR-3 | UMass Lowell | 1:57.96 | - |
| 6 | 6 | Barry, Daniel | Unattached | 2:01.22 | - | |
| 7 | 7 | Ethier, Richard | JR-3 | Fitchburg St. | 2:03.20 | - |
Men 40-99 800m Run
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Nyhan, Sean | Unattached | 2:12.64 | - | |
| 2 | 2 | Hoff, Timothy | Mass Velocity Track Club | 2:19.92 | - | |
| 3 | 3 | Capparella, Mark | Mass Velocity Track Club | 2:21.77 | - | |
| 4 | 4 | Grimes, Dan | Mass Velocity | 2:23.63 | - | |
| 5 | 5 | Newsham, William | SR | GBTC | 2:24.31 | - |
| 6 | 7 | Wilson, James | BAA | 2:27.98 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Grandfield, Scott | Unattached | 2:24.62 | - | |
| 2 | 8 | Menard, Dave | SR | BAA | 2:36.03 | - |
| 3 | 9 | Stracqualursi, Thomas | Colonial Road Runners | 2:37.85 | - | |
| 4 | 10 | Dwyer, Wayne | Mass Velocity | 2:45.90 | - | |
| 5 | 11 | Berit, Jon | GBTC | 2:47.39 | - | |
| 6 | 12 | Bowser, Robert | Mass Velocity Track Club | 2:49.98 | - | |
| 7 | 13 | Kolb, Tom | 3 | Gate City Striders | 3:02.91 | - |
Men 800m Run
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 12 | Leslie, Scott | CMS | 2:10.19 | - | |
| 2 | 14 | Green, Khalfani | SO | Quicksilver Track Club | 2:10.64 | - |
| 3 | 16 | Watts, Jim | GBTC | 2:12.63 | - | |
| 4 | 18 | Mortelliti, Philippe | Unattached | 2:15.77 | - | |
| 5 | 20 | Young, Jonathon | SR | Landmark School | 2:17.69 | - |
| 6 | 21 | Smith, Gavin | Forest Hills Runners | 2:25.45 | - | |
| 7 | 22 | Hernandez , David | FR-1 | CCNY | 2:30.79 | - |
| 8 | 23 | Teichert, Chandler | SR | Landmark School | 2:37.26 | - |
| 9 | 24 | Hardy, Glenn | FR-1 | Fitchburg St. | 2:37.31 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Canning, Chris | HFC Striders | 2:04.92 | - | |
| 2 | 10 | Alexander, Christopher | JR | Unattached | 2:07.58 | - |
| 3 | 11 | Trujillo, JT | SR-4 | Franklin Pierce | 2:09.51 | - |
| 4 | 13 | Mutinda, Titus | GBTC | 2:10.45 | - | |
| 5 | 15 | Montclair, Sam | Unattached | 2:10.92 | - | |
| 6 | 17 | Lynch, Brendan | HFC Striders | 2:14.98 | - | |
| 7 | 19 | Liriano, Lucas | SO | Unattached | 2:15.86 | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Skarin, Nick | FR-1 | Bentley | 1:58.39 | - |
| 2 | 2 | Hammontree, Holden | SR | Phillips Exeter | 1:58.41 | - |
| 3 | 3 | Evanter, Caleb | GBTC | 1:59.35 | - | |
| 4 | 4 | Drago, John | New Balance Boston | 1:59.91 | - | |
| 5 | 5 | Uruci, Xhulio | GBTC | 2:02.45 | - | |
| 6 | 6 | Gradijan, Martin | FR-1 | Franklin Pierce | 2:02.54 | - |
| 7 | 7 | Gerken, Sam | SR | Yarmouth | 2:03.03 | - |
| 8 | 8 | Betz, Francis | SR | Phillips Exeter | 2:04.51 | - |
Men 1000m Run
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | McSolla, Dan | FR | Unattached | 2:37.28 | - |
| 2 | 7 | Estrada, Lucas | SR | Unattached | 2:37.45 | - |
| 3 | 8 | Unger, TJ | HFC Striders | 2:37.78 | - | |
| 4 | 11 | Bonitto, Alex | SO-2 | Franklin Pierce | 2:39.02 | - |
| 5 | 12 | Rand, Joe | Sisu Project | 2:39.43 | - | |
| 6 | 13 | Chapski, Graham | FR-1 | Bentley | 2:40.41 | - |
| 7 | 17 | Grasela, Michael | Sisu Project | 2:51.98 | - | |
| 8 | 18 | Fournier, Daniel | FR-1 | Fitchburg St. | 2:55.94 | - |
| 9 | 19 | McNabb, Conor | FR-1 | Fitchburg St. | 3:14.64 | - |
| 10 | 20 | MacLean, Ryain | FR-1 | Fitchburg St. | 3:16.67 | - |
| 11 | 21 | Nee, Brendan | Unattached | 3:31.61 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Barry, Daniel | Unattached | 2:29.14 | - | |
| 2 | 2 | Amirault, Mark | Unattached | 2:29.54 | - | |
| 3 | 3 | Weider, James | New Balance Boston | 2:30.32 | - | |
| 4 | 4 | Minors, Dage | SO-2 | Franklin Pierce | 2:30.38 | - |
| 5 | 5 | Ryan, Eric | New Balance Boston | 2:32.43 | - | |
| 6 | 9 | Quinlan, James | SR-4 | Fitchburg St. | 2:37.82 | - |
| 7 | 10 | Reher, Michael | GBTC | 2:38.59 | - | |
| 8 | 14 | Pounds, Finn | SR | MCTC | 2:40.76 | - |
| 9 | 15 | Ham, Colton | JR-3 | Franklin Pierce | 2:42.65 | - |
| 10 | 16 | Holmes, Jon | SO-2 | Franklin Pierce | 2:50.42 | - |
Men 1 Mile Run
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 40 | Harris, Bradley | Somerville Road Runners | 4:56.23 | - | |
| 2 | 42 | Alperen, Marc | FR | Peabody | 4:57.19 | - |
| 3 | 45 | Rabbani , Ahmed | JR | Peabody | 4:59.17 | - |
| 4 | 47 | Braz, Shane | FR | Peabody | 4:59.97 | - |
| 5 | 56 | Silverman, Daniel | JR | Peabody | 5:05.66 | - |
| 6 | 58 | Braz , Garrett | FR | Peabody | 5:06.97 | - |
| 7 | 59 | May, Spencer | SO | Peabody | 5:07.34 | - |
| 8 | 61 | Lane, James | Boston University Track Club | 5:14.17 | - | |
| 9 | 64 | MacLean, Ryain | FR-1 | Fitchburg St. | 5:38.92 | - |
| 10 | 65 | Hernandez , David | FR-1 | CCNY | 5:44.90 | - |
| 11 | 66 | Teichert, Chandler | SR | Landmark School | 5:54.65 | - |
| 12 | 67 | Hardy, Glenn | FR-1 | Fitchburg St. | 5:58.80 | - |
| 13 | 68 | Nee, Brendan | Unattached | 6:02.07 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 37 | DeDeo, Scot | Somerville Road Runners | 4:54.09 | - | |
| 2 | 38 | DePalma, Sam | Boston University Track Club | 4:54.87 | - | |
| 3 | 39 | Pizzo, Anthony | JR | Peabody | 4:56.18 | - |
| 4 | 41 | Laurent, Guillaume | Unattached | 4:56.79 | - | |
| 5 | 43 | Davis, Brandon | Sisu Project | 4:57.61 | - | |
| 6 | 46 | Gordon, JR | JR | Peabody | 4:59.48 | - |
| 7 | 49 | Hemmingway, Ropdney | GrBoston TC | 5:00.28 | - | |
| 8 | 50 | Hellauer, Matt | Unattached | 5:01.40 | - | |
| 9 | 51 | Kopun, Abraham | JR | Phillips Exeter | 5:01.74 | - |
| 10 | 52 | Dawe, Travis | SO | Peabody | 5:01.92 | - |
| 11 | 54 | Liriano, Lucas | SO | Unattached | 5:02.82 | - |
| 12 | 55 | Furey, Liam | JR | Sturgis West Charter | 5:03.05 | - |
| 13 | 60 | Ouellette, David | SO | Unattached | 5:09.04 | - |
| 14 | 62 | Cautela, Benjamin | Sophomore | Unattached | 5:15.39 | - |
| 15 | 63 | Sullivan, Thomas | FR-1 | CCNY | 5:27.89 | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 18 | Phelps, Scott | Unattached | 4:34.01 | - | |
| 2 | 21 | Carrara, Ryan | New Balance Boston | 4:37.27 | - | |
| 3 | 22 | McCaffrey, Aidan | GBTC | 4:37.44 | - | |
| 4 | 28 | Farhat, Joseph | SO | Peabody | 4:45.27 | - |
| 5 | 29 | Mutinda, Titus | GBTC | 4:46.21 | - | |
| 6 | 30 | Montclair, Sam | Unattached | 4:47.35 | - | |
| 7 | 31 | Cushing, Todd | Emerging Elite | 4:47.42 | - | |
| 8 | 33 | Narcisi, Eric | CMS | 4:47.95 | - | |
| 9 | 34 | Mortelliti, Philippe | Unattached | 4:51.70 | - | |
| 10 | 35 | Marcus, Alexander | SR | Peabody | 4:51.79 | - |
| 11 | 44 | Martin, Michael | JR-3 | Fitchburg St. | 4:58.17 | - |
| 12 | 48 | Wong, Erik | Boston University Track Club | 5:00.00 | - | |
| 13 | 53 | Garfield, Matt | Unattached | 5:02.23 | - | |
| 14 | 57 | Cole, Stuart | Kennebec Valley Elite | 5:06.76 | - | |
| Mayall, Mark | New Balance Boston | DNF | - |
| Finals:
Heat #4
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Parsons, Lucas | JR-3 | UMass Lowell | 4:26.51 | - |
| 2 | 8 | Carnevale, Steve | New Balance Boston | 4:27.52 | - | |
| 3 | 9 | Lewis, Daniel | GBTC | 4:27.67 | - | |
| 4 | 10 | Hopkins, Pat | Unattached | 4:28.90 | - | |
| 5 | 12 | Pacheck, Adam | GBTC | 4:29.09 | - | |
| 6 | 17 | Connolly, Christian | SR-4 | Bentley | 4:33.32 | - |
| 7 | 19 | Leslie, Scott | CMS | 4:34.43 | - | |
| 8 | 20 | Laverdiere, Luke | FR | Yarmouth | 4:34.63 | - |
| 9 | 23 | Joachim, Zach | Unattached | 4:37.56 | - | |
| 10 | 24 | Mahoney, Chris | CMS | 4:37.78 | - | |
| 11 | 25 | Hall, Alex | Unattached | 4:38.15 | - | |
| 12 | 26 | Cuomo, Matthew | SO-2 | Fitchburg St. | 4:41.54 | - |
| 13 | 27 | Dowsett, Stephen | SR | Whirlaway | 4:44.04 | - |
| 14 | 32 | Karpacz, Greg | SO-2 | Bentley | 4:47.63 | - |
| 15 | 36 | Durkin, Michael | Emerging Elite | 4:53.93 | - |
| Finals:
Heat #5
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Waggoner, Bo | BAA | 4:15.09 | - | |
| 2 | 2 | Deokar, Viraj | JR | Unattached | 4:19.21 | - |
