Holyoke Community College/T. Stewart HY-TEK's Meet Manager
106th ICAAAA / 30th ECAC Cross Country - 11/15/2014
Championships
Van Cortlandt Park - Bronx, NY
Last Completed Event
Event 5 Men 5 Mile Run CC University
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Michael Turi JR Fordham 3:12.2 25:46.0 1
2 Patrick McGowan SR UMass Amherst 3:12.8 25:51.4 2
3 Quincey O'Connor JR Fordham 3:12.9 25:52.2 3
4 Thomas Slattery FR Fordham 3:13.2 25:54.4 4
5 Ken Walshak SR Marist 3:13.4 25:56.3 5
6 Khari Bowen SR Monmouth 3:15.0 26:08.5 6
7 Domenick D'Agostino JR Monmouth 3:15.0 26:08.8 7
8 Sam Daly SO Fairfield 3:15.1 26:09.5 8
9 Johnny Lee JR Marist 3:15.4 26:12.4 9
10 Nick Grudev SR Siena 3:15.7 26:14.8 10
11 Dennis Muldoon JR Holy Cross 3:16.0 26:16.5 11
12 Graham Huggins-Filozof SO Monmouth 3:16.2 26:18.3 12
13 Ryan Kennedy JR St. Francis (Pa.) 3:16.2 26:18.7 13
14 Ben Dillon FR Monmouth 3:16.3 26:19.0 14
15 Nikolas O'Brien FR Fordham 3:16.7 26:22.6 15
16 Spencer Johnson SO Marist 3:17.4 26:28.4 16
17 Patrick Rynkowski JR Marist 3:17.5 26:28.7 17
18 William Brancato SO New Jersey I 3:17.5 26:29.2 18
19 Nick Miller JR Siena 3:17.7 26:30.3 19
20 Jaimin Vekaria JR Rutgers 3:17.8 26:31.1 20
21 Mark Valentino SR Marist 3:17.9 26:31.9 21
22 Nolan Parsley SO Fairfield 3:18.9 26:40.0 22
23 Jake Ruskan SR Fairfield 3:18.9 26:40.6 23
24 Luke Wiley FR Rutgers 3:19.1 26:41.6 24
25 Steven Piscatelli SR Fairfield 3:19.6 26:45.8 25
26 Michael Flanagan SO Fairfield 3:19.7 26:46.7 26
27 Nicholas Cornine SO Siena 3:19.7 26:47.0 27
28 Steven Morrison FR Marist 3:19.8 26:47.2 28
29 Jake Duckworth SO Fordham 3:19.8 26:47.5 29
30 Kevin O'Brien SR Manhattan 3:20.3 26:51.5 30
31 Bryce England FR St. Francis (Pa.) 3:20.6 26:54.1 31
32 Bryan Buttigieg JR Marist 3:20.8 26:55.5 32
33 Christopher Fischer SR St. Francis (Pa.) 3:21.2 26:58.7 33
34 John Cicchetti SR Holy Cross 3:21.3 26:59.6 34
35 Paolo Fiore SO Siena 3:21.6 27:01.7 35
36 Trent Brinkofski FR Rutgers 3:21.6 27:02.2 36
37 Tyler Hagen FR UMass Amherst 3:21.7 27:02.7 37
38 Trevor Guerrera FR Sacred Heart 3:21.7 27:03.1 38
39 Tommy Darlington SR Monmouth 3:22.0 27:04.8 39
40 Steven Rizzo FR Marist 3:22.1 27:06.2
41 Francisco Tejidor JR Holy Cross 3:22.5 27:08.8 40
42 John Bentivegna SO Holy Cross 3:22.8 27:11.8 41
43 John Burns SO UMass Amherst 3:22.9 27:12.3 42
44 Shane Beyer SO Manhattan 3:23.0 27:12.9 43
45 Daniel Lee JR Rutgers 3:23.0 27:13.3 44
46 Conor McDonough FR Manhattan 3:23.1 27:14.2 45
47 Omar Perez JR Marist 3:23.2 27:14.5
48 Devin Rocks SO Fordham 3:23.3 27:15.9 46
49 Shaun Van Buskirk FR Siena 3:23.5 27:17.0 47
50 Kevin Summonte SO Monmouth 3:23.6 27:18.0 48
51 Mathew Nelson SO Monmouth 3:23.8 27:20.0 49
52 Alex Leight SR Monmouth 3:24.1 27:22.4
53 Kevin French JR Monmouth 3:24.4 27:24.3
54 Jay McMahon FR UMass Amherst 3:24.5 27:25.3 50
55 G Matthew Greco SO Holy Cross 3:24.6 27:25.8 51
56 Morgan Marlow SO UMass Amherst 3:24.7 27:27.0 52
57 Michael Campbell FR Fordham 3:24.8 27:27.6 53
58 Keith DeBlock JR Fairfield 3:24.8 27:28.0 54
59 Timothy Kenefick FR New Hampshire 3:25.0 27:29.5 55
60 Timothy Loehner FR Sacred Heart 3:25.1 27:29.9 56
61 Alex Livernois FR Rutgers 3:25.3 27:31.8 57
62 Adam Schwenzfeier SO Fordham 3:25.4 27:32.3
63 Zachary Iannarelli JR Monmouth 3:25.5 27:33.1
64 victor ricci SO Seton Hall 3:25.5 27:33.5 58
65 Robert Galante SO Colgate 3:25.9 27:36.3 59
66 Jake Howell FR Monmouth 3:26.0 27:37.1
67 Shaun Allen SO St. Francis (Pa.) 3:26.1 27:38.2 60
68 Bryant Hatala SO Siena 3:26.2 27:38.8 61
69 Cody Hawkins JR Colgate 3:26.5 27:41.5 62
70 Sean Fogarty JR Siena 3:26.8 27:43.5 63
71 Kyle Penney JR St. Francis (Pa.) 3:27.0 27:45.0 64
72 Watson Hanson FR Colgate 3:27.2 27:47.2 65
73 Zachery Salek FR St. Francis (Pa.) 3:27.3 27:48.1 66
74 Connor Kelley SR Fairfield 3:27.4 27:48.6 67
75 Sam Habib SO Rutgers 3:27.5 27:49.4 68
76 Joseph Jourdain SR New Hampshire 3:27.7 27:50.8 69
77 Stephen Chantry SR Manhattan 3:27.9 27:52.9 70
78 Christopher Noda JR Colgate 3:28.1 27:54.3 71
79 Travis Fairlee FR Siena 3:28.3 27:55.6
80 Joseph Murphy JR Holy Cross 3:28.4 27:56.6 72
81 James English FR Monmouth 3:28.6 27:58.5
82 Mikael Rojeras SR Manhattan 3:28.8 28:00.2 73
83 Christopher Orlando FR Manhattan 3:28.9 28:00.8 74
84 Gordon Phipps III SO St. Francis (Pa.) 3:29.3 28:03.8 75
85 Cornell Overfield FR Fordham 3:29.4 28:04.4
86 Troy Kelly SO Colgate 3:29.5 28:05.6 76
87 sean kip SO Seton Hall 3:29.6 28:06.1 77
88 Joseph Verro FR New Hampshire 3:29.9 28:09.1 78
89 kevin walsh SR Seton Hall 3:30.0 28:09.4 79
90 Kevin Ratigan JR New Jersey I 3:30.0 28:09.8 80
91 Nick Price SO Rutgers 3:30.1 28:10.4 81
92 john walsh SR Seton Hall 3:30.4 28:12.9 82
93 james quisenberry SO Seton Hall 3:30.6 28:14.5 83
94 Christopher Conley JR Holy Cross 3:30.7 28:14.9 84
95 Taylor Davis JR Siena 3:30.7 28:15.5
96 Frank Segreto JR Fairfield 3:30.8 28:16.2
97 Eric Brower FR Siena 3:31.1 28:18.3
98 Arthur Smith SO New Jersey I 3:31.3 28:20.1 85
99 Drew Piazza FR New Hampshire 3:31.5 28:21.3 86
100 Joseph Seebode SR Holy Cross 3:31.7 28:23.2
101 Bryan Reilly FR Sacred Heart 3:31.9 28:24.7 87
102 Anthony Colasurdo JR Manhattan 3:31.9 28:25.1 88
103 Mitchell Negus SO UMass Amherst 3:32.0 28:25.5 89
104 Mitchell Dutton SO New Hampshire 3:32.6 28:30.3 90
105 Neil Mistretta FR New Hampshire 3:33.0 28:33.3 91
106 Mickey Kozak FR Fairfield 3:33.2 28:35.7
107 JACOB SIMON FR Seton Hall 3:33.3 28:36.1 92
108 jeff larson FR Seton Hall 3:33.8 28:40.2 93
109 Timothy Dostie FR UMass Amherst 3:33.9 28:41.3 94
110 Paul Maurais FR UMass Amherst 3:34.0 28:41.7
111 ryan flannery JR Seton Hall 3:34.1 28:42.1
112 Tanner Kent SO New Hampshire 3:34.2 28:43.4 95
113 BRYANT CORDOVA FR Seton Hall 3:34.3 28:43.7
114 walter grosenheider JR Seton Hall 3:34.3 28:44.3
115 William Slattery SR Fordham 3:34.4 28:44.7
116 Jake Tavernite FR Sacred Heart 3:34.5 28:45.4 96
117 Shane Fiust-Klink SO Siena 3:36.9 29:05.4
118 James Paris SR Colgate 3:37.8 29:12.7 97
119 Henry Dodge SO Holy Cross 3:37.9 29:13.0
120 tyler orner SR Seton Hall 3:38.3 29:16.4
121 LOUIS BUSTAMANTE FR Seton Hall 3:38.9 29:21.3
122 Jacob Ustjanauskas JR Sacred Heart 3:40.3 29:32.3 98
123 Steve Souza SR New Hampshire 3:40.3 29:32.5
124 Joseph Klein FR Sacred Heart 3:40.3 29:32.7 99
125 Joseph Poggi FR New Hampshire 3:40.5 29:34.0
126 Alec Hilton FR Holy Cross 3:40.8 29:36.5
127 Jamaal Booker FR St. Francis (Pa.) 3:41.2 29:39.6
128 Bryan Gallagher FR Holy Cross 3:42.4 29:49.3
129 Andrew Handfield FR Sacred Heart 3:42.7 29:51.3 100
130 Eyoseyas Afework SO St. Francis (Pa.) 3:42.7 29:52.1
131 Chad Dashnaw FR Siena 3:43.6 29:59.2
132 alex mallue SO Seton Hall 3:43.9 30:01.1
133 William Christ FR Holy Cross 3:44.4 30:05.8
134 Rowan Cruickshank FR CCNY 3:45.4 30:13.6 101
135 Michael Martins JR New Jersey I 3:48.4 30:37.5 102
136 Lucas Lamb SR New Jersey I 3:49.3 30:44.9 103
137 Thomas Sullivan FR CCNY 3:49.9 30:49.8 104
138 Chris Fiore FR CCNY 3:50.3 30:53.0 105
139 Bennett Levis SO Colgate 3:52.3 31:09.3 106
140 Liam McSpiritt FR New Jersey I 3:53.2 31:16.6 107
141 Tyler Tanasi JR Sacred Heart 3:53.8 31:21.4
142 Nathaniel Bailey JR New Jersey I 3:54.8 31:29.0 108
143 Joseph Benson FR CCNY 3:55.3 31:33.3 109
144 Janssel Nunez SO CCNY 4:01.7 32:25.0 110
145 Samuel Gotts FR CCNY 4:14.4 34:06.6 111
146 Dan Lehman FR Fairfield 4:15.9 34:19.2
147 Luke Ferriby JR Sacred Heart 4:17.7 34:33.0
148 David Hernandez FR CCNY 4:20.4 34:55.0 112
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fordham 52 1 3 4 15 29 46 53
Total Time: 2:10:42.70
Average: 26:08.54
2 Marist 68 5 9 16 17 21 28 32
Total Time: 2:11:37.70
Average: 26:19.54
3 Monmouth 78 6 7 12 14 39 48 49
Total Time: 2:11:59.40
Average: 26:23.88
4 Fairfield 104 8 22 23 25 26 54 67
Total Time: 2:13:02.61
Average: 26:36.52
5 Siena 138 10 19 27 35 47 61 63
Total Time: 2:13:50.80
Average: 26:46.16
6 Holy Cross 177 11 34 40 41 51 72 84
Total Time: 2:15:02.50
Average: 27:00.50
7 Rutgers 181 20 24 36 44 57 68 81
Total Time: 2:15:00.00
Average: 27:00.00
8 UMass Amherst 183 2 37 42 50 52 89 94
Total Time: 2:14:58.70
Average: 26:59.74
9 St. Francis (Pa.) 201 13 31 33 60 64 66 75
Total Time: 2:15:34.70
Average: 27:06.94
10 Manhattan 261 30 43 45 70 73 74 88
Total Time: 2:17:11.70
Average: 27:26.34
11 Colgate 333 59 62 65 71 76 97 106
Total Time: 2:19:04.90
Average: 27:48.98
12 Sacred Heart 375 38 56 87 96 98 99 100
Total Time: 2:21:15.40
Average: 28:15.08
13 New Hampshire 378 55 69 78 86 90 91 95
Total Time: 2:20:21.00
Average: 28:04.20
14 Seton Hall 379 58 77 79 82 83 92 93
Total Time: 2:20:16.40
Average: 28:03.28
15 New Jersey Institute 388 18 80 85 102 103 107 108
Total Time: 2:24:21.50
Average: 28:52.30
16 CCNY 529 101 104 105 109 110 111 112
Total Time: 2:35:54.70
Average: 31:10.94