THE CUNY AC
                      CROSS COUNTRY CHAMPIONSHIP MEET
                                     
                         VAN CORTLANDT PARK, BRONX
                             OCTOBER 26, 2014


                         MEN'S 8K OVERALL RESULTS
Place No.  Name               D School                    M8k     Pace  
===== ==== ================== = ========================= ======= ===== 
    1 4335 John Pollina       X Lehman                    27:40.1  5:34 
    2 4312 Christian Rojas    X Hunter                    27:46.8  5:36 
    3 4322 Javier Viruel      X John Jay                  28:10.8  5:41 
    4 4317 James Buckley      X John Jay                  29:08.6  5:52 
    5 4279 Brian Michalak     X Baruch                    29:16.1  5:54 
    6 4366 Andrew Scharf      X Staten Island             29:25.6  5:56 
    7 4307 Mark Carles        X Hunter                    29:30.5  5:57 
    8 4277 Shmuel Gross       X Baruch                    29:54.1  6:01 
    9 4345 Richard Brienza    X Queensborough CC          30:02.6  6:03 
   10 4311 Walter Rodriguez   X Hunter                    30:13.2  6:05 
   11 4362 Kenneth Morella    X Staten Island             30:24.8  6:08 
   12 4360 Liam McMunn        X Staten Island             30:34.4  6:10 
   13 4297 Samuel Gotts       X CCNY                      30:43.4  6:11 
   14 4361 Justin Mills       X Staten Island             30:48.7  6:12 
   15 4305 Thomas Sullivan    X CCNY                      30:52.7  6:13 
   16 4326 Jacinto Martinez   X Kingsborough CC           30:54.0  6:13 
   17 4321 Adan Martinez      X John Jay                  30:54.4  6:14 
   18 4278 Wilson Hooi        X Baruch                    31:14.8  6:18 
   19 4294 Joseph Benson      X CCNY                      31:28.9  6:20 
   20 4337 Hicham Hamsi       X Medgar Evers              31:35.8  6:22 
   21 4363 Samuel Obisanya    X Staten Island             31:37.0  6:22 
   22 4308 Manish Chaudhari   X Hunter                    31:40.1  6:23 
   23 4316 Tevin Brown        X John Jay                  31:45.2  6:24 
   24 4330 Andre Cohen        X Lehman                    31:57.5  6:26 
   25 4315 Cristian Baskervil X John Jay                  31:58.0  6:26 
   26 4296 Chris Fiore        X CCNY                      31:58.5  6:26 
   27 4319 Bobby Dourountouda X John Jay                  32:00.3  6:27 
   28 4356 Matthew Day        X Staten Island             32:03.4  6:27 
   29 4276 Shameth Diaz       X Baruch                    32:06.1  6:28 
   30 4304 Janssel Nunez      X CCNY                      32:09.4  6:29 
   31 4290 Anthony Myers      X Brooklyn                  32:14.8  6:30 
   32 4314 Kaher Ahmad        X John Jay                  32:15.9  6:30 
   33 4287 Moshe Bressler     X Brooklyn                  32:43.6  6:36 
   34 4306 Diego Buen         X Hunter                    32:56.8  6:38 
   35 4332 Dashaun Michie     X Lehman                    33:03.7  6:40 
   36 4372 Roy-Don Wallace    X York (N.Y.)               33:04.6  6:40 
   37 4285 Muhammad Assad     X Brooklyn                  33:10.2  6:41 
   38 4369 Jesus Medina       X York (N.Y.)               33:10.8  6:41 
   39 4310 Assadur Rahim      X Hunter                    33:34.3  6:46 
   40 4364 Joshua Ribaudo     X Staten Island             33:39.4  6:47 
   41 4338 William Joyette    X Medgar Evers              33:51.4  6:49 
   42 4334 Matthew Oluniyi    X Lehman                    33:55.7  6:50 
   43 4365 Richard Ruggiero     Staten Island             33:58.4  6:51 
   44 4283 Isaac Alvarez      X Brooklyn                  34:10.4  6:53 
   45 4292 Brandon Wagner     X Brooklyn                  34:15.8  6:54 
   46 4291 Michael Tenebruso  X Brooklyn                  34:26.0  6:56 
   47 4355 Zain Ali             Staten Island             34:47.1  7:00 
   48 4298 David Hernandez    X CCNY                      34:50.2  7:01 
   49 4324 Kyle Baptiste      X Kingsborough CC           34:58.5  7:03 
   50 4349 Jason Jean-Gilles  X Queensborough CC          35:02.1  7:03 
   51 4354 Jaime Williams     X Queensborough CC          35:15.1  7:06 
   52 4346 Bedan Dakin        X Queensborough CC          35:24.0  7:08 
   53 4320 Caleb Jean           John Jay                  35:26.5  7:08 
   54 4357 Khaled Halwani       Staten Island             35:34.0  7:10 
   55 4352 Fabrice Pierre-Pau X Queensborough CC          35:44.9  7:12 
   56 4313 Geovani Valerio    X Hunter                    36:01.1  7:15 
   57 4325 Kishon Boston      X Kingsborough CC           36:25.9  7:20 
   58 4353 Junior Walker      X Queensborough CC          36:34.9  7:22 
   59 4281 Chun Kit Wong      X Baruch                    36:39.9  7:23 
   60 4370 Eric Normil-Mende  X York (N.Y.)               36:43.7  7:24 
   61 4323 William Wenzel       John Jay                  37:14.7  7:30 
   62 4336 Nathan Sylvain     X Lehman                    37:19.1  7:31 
   63 4368 Williams Gonzalez  X York (N.Y.)               37:41.7  7:35 
   64 4293 Usman Ali          X CCNY                      38:04.5  7:40 
   65 4347 Brandon Gooden       Queensborough CC          38:10.6  7:41 
   66 4329 Marcelo Bravo-Lope X Lehman                    38:12.0  7:42 
   67 4289 Mark Maldonado     X Brooklyn                  38:13.6  7:42 
   68 4280 Roget Mohammed     X Baruch                    39:05.6  7:52 
   69 4340 Shaquille Miller   X Medgar Evers              39:27.6  7:57 
   70 4286 Christopher August   Brooklyn                  39:37.5  7:59 
   71 4328 Odera Ubaka        X Kingsborough CC           40:04.5  8:04 
   72 4309 Michael Lam          Hunter                    40:32.6  8:10 
   73 4348 Khalil Gravesande  X Queensborough CC          41:06.1  8:17 
   74 4371 Ismail Oluwo       X York (N.Y.)               41:38.8  8:23 
   75 4327 Hakeem Mowatt      X Kingsborough CC           41:43.2  8:24 
   76 4333 James Oliver       X Lehman                    41:46.8  8:25 
   77 4341 Jephtee Nougaisse  X Medgar Evers              43:31.0  8:46 
   78 4295 Jonathan Elysee      CCNY                      44:00.5  8:52 
   79 4300 Bassit Malam         CCNY                      49:17.1  9:55 
   80 4344 Mohammed Babu        Queensborough CC          51:26.1 10:21 



                         MEN'S 8K 4 YEAR COLLEGES
Place No.  Name               D School                    M8k      Pace  
===== ==== ================== = ========================= ======== ===== 
    1 4335 John Pollina       X Lehman                    27:40.06  5:34 
    2 4312 Christian Rojas    X Hunter                    27:46.71  5:36 
    3 4322 Javier Viruel      X John Jay                  28:10.78  5:41 
    4 4317 James Buckley      X John Jay                  29:08.52  5:52 
    5 4279 Brian Michalak     X Baruch                    29:16.08  5:54 
    6 4366 Andrew Scharf      X Staten Island             29:25.52  5:56 
    7 4307 Mark Carles        X Hunter                    29:30.48  5:57 
    8 4277 Shmuel Gross       X Baruch                    29:54.09  6:01 
    9 4311 Walter Rodriguez   X Hunter                    30:13.15  6:05 
   10 4362 Kenneth Morella    X Staten Island             30:24.76  6:08 
   11 4360 Liam McMunn        X Staten Island             30:34.34  6:10 
   12 4297 Samuel Gotts       X CCNY                      30:43.40  6:11 
   13 4361 Justin Mills       X Staten Island             30:48.65  6:12 
   14 4305 Thomas Sullivan    X CCNY                      30:52.67  6:13 
   15 4321 Adan Martinez      X John Jay                  30:54.36  6:14 
   16 4278 Wilson Hooi        X Baruch                    31:14.75  6:18 
   17 4294 Joseph Benson      X CCNY                      31:28.84  6:20 
   18 4337 Hicham Hamsi       X Medgar Evers              31:35.76  6:22 
   19 4363 Samuel Obisanya    X Staten Island             31:36.95  6:22 
   20 4308 Manish Chaudhari   X Hunter                    31:40.01  6:23 
   21 4316 Tevin Brown        X John Jay                  31:45.13  6:24 
   22 4330 Andre Cohen        X Lehman                    31:57.50  6:26 
   23 4315 Cristian Baskervil X John Jay                  31:57.96  6:26 
   24 4296 Chris Fiore        X CCNY                      31:58.45  6:26 
   25 4319 Bobby Dourountouda X John Jay                  32:00.29  6:27 
   26 4356 Matthew Day        X Staten Island             32:03.40  6:27 
   27 4276 Shameth Diaz       X Baruch                    32:06.09  6:28 
   28 4304 Janssel Nunez      X CCNY                      32:09.39  6:29 
   29 4290 Anthony Myers      X Brooklyn                  32:14.80  6:30 
   30 4314 Kaher Ahmad        X John Jay                  32:15.89  6:30 
   31 4287 Moshe Bressler     X Brooklyn                  32:43.58  6:36 
   32 4306 Diego Buen         X Hunter                    32:56.73  6:38 
   33 4332 Dashaun Michie     X Lehman                    33:03.68  6:40 
   34 4372 Roy-Don Wallace    X York (N.Y.)               33:04.51  6:40 
   35 4285 Muhammad Assad     X Brooklyn                  33:10.13  6:41 
   36 4369 Jesus Medina       X York (N.Y.)               33:10.76  6:41 
   37 4310 Assadur Rahim      X Hunter                    33:34.21  6:46 
   38 4364 Joshua Ribaudo     X Staten Island             33:39.36  6:47 
   39 4338 William Joyette    X Medgar Evers              33:51.35  6:49 
   40 4334 Matthew Oluniyi    X Lehman                    33:55.70  6:50 
   41 4365 Richard Ruggiero     Staten Island             33:58.36  6:51 
   42 4283 Isaac Alvarez      X Brooklyn                  34:10.37  6:53 
   43 4292 Brandon Wagner     X Brooklyn                  34:15.78  6:54 
   44 4291 Michael Tenebruso  X Brooklyn                  34:25.96  6:56 
   45 4355 Zain Ali             Staten Island             34:47.04  7:00 
   46 4298 David Hernandez    X CCNY                      34:50.17  7:01 
   47 4320 Caleb Jean           John Jay                  35:26.41  7:08 
   48 4357 Khaled Halwani       Staten Island             35:33.97  7:10 
   49 4313 Geovani Valerio    X Hunter                    36:01.06  7:15 
   50 4281 Chun Kit Wong      X Baruch                    36:39.90  7:23 
   51 4370 Eric Normil-Mende  X York (N.Y.)               36:43.61  7:24 
   52 4323 William Wenzel       John Jay                  37:14.68  7:30 
   53 4336 Nathan Sylvain     X Lehman                    37:19.03  7:31 
   54 4368 Williams Gonzalez  X York (N.Y.)               37:41.65  7:35 
   55 4293 Usman Ali          X CCNY                      38:04.46  7:40 
   56 4329 Marcelo Bravo-Lope X Lehman                    38:11.93  7:42 
   57 4289 Mark Maldonado     X Brooklyn                  38:13.56  7:42 
   58 4280 Roget Mohammed     X Baruch                    39:05.57  7:52 
   59 4340 Shaquille Miller   X Medgar Evers              39:27.53  7:57 
   60 4286 Christopher August   Brooklyn                  39:37.41  7:59 
   61 4309 Michael Lam          Hunter                    40:32.52  8:10 
   62 4371 Ismail Oluwo       X York (N.Y.)               41:38.80  8:23 
   63 4333 James Oliver       X Lehman                    41:46.79  8:25 
   64 4341 Jephtee Nougaisse  X Medgar Evers              43:30.94  8:46 
   65 4295 Jonathan Elysee      CCNY                      44:00.43  8:52 
   66 4300 Bassit Malam         CCNY                      49:17.08  9:55 



                        MEN'S 8K COMMUNITY COLLEGE
Place No.  Name               D School                    M8k      Pace  
===== ==== ================== = ========================= ======== ===== 
    1 4345 Richard Brienza    X Queensborough CC          30:02.53  6:03 
    2 4326 Jacinto Martinez   X Kingsborough CC           30:53.93  6:13 
    3 4324 Kyle Baptiste      X Kingsborough CC           34:58.41  7:03 
    4 4349 Jason Jean-Gilles  X Queensborough CC          35:02.09  7:03 
    5 4354 Jaime Williams     X Queensborough CC          35:15.08  7:06 
    6 4346 Bedan Dakin        X Queensborough CC          35:24.00  7:08 
    7 4352 Fabrice Pierre-Pau X Queensborough CC          35:44.87  7:12 
    8 4325 Kishon Boston      X Kingsborough CC           36:25.89  7:20 
    9 4353 Junior Walker      X Queensborough CC          36:34.87  7:22 
   10 4347 Brandon Gooden       Queensborough CC          38:10.56  7:41 
   11 4328 Odera Ubaka        X Kingsborough CC           40:04.43  8:04 
   12 4348 Khalil Gravesande  X Queensborough CC          41:06.07  8:17 
   13 4327 Hakeem Mowatt      X Kingsborough CC           41:43.14  8:24 
   14 4344 Mohammed Babu        Queensborough CC          51:26.06 10:21 



                     MEN'S 4 YEAR COLLEGE TEAM SCORING

  1. Staten Island            
            6   10   11   13   18  (25) (37) =    58
         4366 Andrew Scharf, 4362 Kenneth Morella, 4360 Liam McMunn, 4361
         Justin Mills, 4363 Samuel Obisanya, 4356 Matthew Day, 4364 Joshua
         Ribaudo
  2. John Jay                 
            3    4   15   20   22  (24) (29) =    64
         4322 Javier Viruel, 4317 James Buckley, 4321 Adan Martinez, 4316 Tevin
         Brown, 4315 Cristian Baskerville, 4319 Bobby Dourountouda, 4314 Kaher
         Ahmad
  3. Hunter                   
            2    7    9   19   31  (36) (43) =    68
         4312 Christian Rojas, 4307 Mark Carles, 4311 Walter Rodriguez, 4308
         Manish Chaudhari, 4306 Diego Buen, 4310 Assadur Rahim, 4313 Geovani
         Valerio
  4. CCNY                     
           12   14   17   23   27  (42) (48) =    93
         4297 Samuel Gotts, 4305 Thomas Sullivan, 4294 Joseph Benson, 4296
         Chris Fiore, 4304 Janssel Nunez, 4298 David Hernandez, 4293 Usman Ali
  5. Baruch                   
            5    8   16   26   44  (51)      =    99
         4279 Brian Michalak, 4277 Shmuel Gross, 4278 Wilson Hooi, 4276 Shameth
         Diaz, 4281 Chun Kit Wong, 4280 Roget Mohammed
  6. Lehman                   
            1   21   32   38   46  (49) (53) =   138
         4335 John Pollina, 4330 Andre Cohen, 4332 Dashaun Michie, 4334 Matthew
         Oluniyi, 4336 Nathan Sylvain, 4329 Marcelo Bravo-Lopez, 4333 James
         Oliver
  7. Brooklyn                 
           28   30   34   39   40  (41) (50) =   171
         4290 Anthony Myers, 4287 Moshe Bressler, 4285 Muhammad Assad, 4283
         Isaac Alvarez, 4292 Brandon Wagner, 4291 Michael Tenebruso, 4289 Mark
         Maldonado
  8. York (N.Y.)              
           33   35   45   47   52            =   212
         4372 Roy-Don Wallace, 4369 Jesus Medina, 4370 Eric Normil-Mende, 4368
         Williams Gonzalez, 4371 Ismail Oluwo



                   MEN'S COMMUNITY COLLEGE TEAM SCORING

  1. Queensborough CC         
            1    4    5    6    7   (9) (11) =    23
         4345 Richard Brienza, 4349 Jason Jean-Gilles, 4354 Jaime Williams,
         4346 Bedan Dakin, 4352 Fabrice Pierre-Paul, 4353 Junior Walker, 4348
         Khalil Gravesande
  2. Kingsborough CC          
            2    3    8   10   12            =    35
         4326 Jacinto Martinez, 4324 Kyle Baptiste, 4325 Kishon Boston, 4328
         Odera Ubaka, 4327 Hakeem Mowatt