| Queensborough CC XC Invitational | Date: 09-14-14 Venue: Van Cortland Park - Bayside, NY |
Events
Women's 5k Team Scores
Women's 5k Individual Results
Men's 5 Mile Run Team Scores
Men's 5 Mile Run Individual Results
| Men's Events | Women's Events | Men's 5 Mile Run | Women's 5k |
|---|
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:55:57 | 23:11 | 75 | 1 | 8 | 10 | 27 | 29 | 33 | 48 | |
| 2 | 1:58:40 | 23:44 | 93 | 12 | 13 | 15 | 21 | 32 | 37 | 46 | |
| 3 | 2:00:09 | 24:01 | 106 | 4 | 14 | 23 | 24 | 41 | |||
| 4 | 2:04:38 | 24:55 | 154 | 16 | 25 | 30 | 34 | 49 | 60 | 64 | |
| 5 | 2:07:39 | 25:31 | 158 | 2 | 11 | 18 | 59 | 68 | 81 | ||
| 6 | 2:05:18 | 25:03 | 162 | 7 | 22 | 36 | 42 | 55 | 63 | ||
| 7 | 2:06:58 | 25:23 | 174 | 6 | 20 | 40 | 47 | 61 | |||
| 8 | 2:11:00 | 26:12 | 194 | 5 | 9 | 57 | 58 | 65 | 66 | ||
| 9 | 2:30:31 | 30:06 | 238 | 19 | 26 | 28 | 82 | 83 | |||
| 10 | 2:14:07 | 26:49 | 246 | 38 | 39 | 50 | 52 | 67 | 69 | 70 | |
| 11 | 2:20:09 | 28:01 | 257 | 3 | 53 | 56 | 72 | 73 | 74 | 75 | |
| 12 | 2:21:35 | 28:19 | 270 | 35 | 43 | 54 | 62 | 76 | 79 | 84 | |
| 13 | 2:26:24 | 29:16 | 276 | 31 | 45 | 51 | 71 | 78 | |||
| 14 | 2:41:57 | 32:23 | 303 | 17 | 44 | 77 | 80 | 85 | 86 | 87 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Greenberg, Stephanie | SR-4 | Yeshiva | 6:53.4 | 21:24.5 | 1 |
| 2 | Gordon, Kerry | FR | Dutchess CC | 7:01.0 | 21:48.2 | 2 |
| 3 | Music, Edina | FR | Queensborough CC | 7:03.3 | 21:55.3 | 3 |
| 4 | Jardin, Claire | SO-2 | Pratt Institute | 7:06.4 | 22:04.9 | 4 |
| 5 | Haip, Rebekah | FR | The New School | 7:07.1 | 22:07.2 | 5 |
| 6 | Antall, Paige | SO-2 | Chestnut Hill | 7:07.6 | 22:08.7 | 6 |
| 7 | Hicks, Kaitlin | SO-2 | John Jay | 7:14.8 | 22:30.9 | 7 |
| 8 | Pere, Lyndsey | FR-1 | Yeshiva | 7:14.9 | 22:31.4 | 8 |
| 9 | Cameron, Maedelyn | SO | The New School | 7:16.2 | 22:35.3 | 9 |
| 10 | Aaronson, Laurel | FR-1 | Yeshiva | 7:16.9 | 22:37.6 | 10 |
| 11 | St. Germain, Heather | FR | Dutchess CC | 7:18.0 | 22:41.1 | 11 |
| 12 | Nelson, Crysta | Unattached | 7:20.1 | 22:47.7 | ||
| 13 | Gingello, Marisa | FR | Fashion Institute of Technolog | 7:21.0 | 22:50.3 | 12 |
| 14 | McIver, Shannon | FR | Fashion Institute of Technolog | 7:23.5 | 22:58.2 | 13 |
| 15 | Williams, Janet | FR | Unattached | 7:32.0 | 23:24.6 | |
| 16 | Campbell, Kim | FR | Middlesex CC | 7:33.8 | 23:30.2 | |
| 17 | Mahran, Sarah | Unattached | 7:35.0 | 23:33.7 | ||
| 18 | Sterling, Kathreen | SR-4 | Pratt Institute | 7:36.0 | 23:36.8 | 14 |
| 19 | Lucas, Sara | FR | Fashion Institute of Technolog | 7:36.2 | 23:37.5 | 15 |
| 20 | Crea, Victoria | FR-1 | Staten Island | 7:36.8 | 23:39.5 | 16 |
| 21 | Fisher, Tayler | JR-3 | New Rochelle | 7:38.1 | 23:43.6 | 17 |
| 22 | Green, Tiffany | FR | Dutchess CC | 7:40.3 | 23:50.3 | 18 |
| 23 | Mesa, Chelsea | SO-2 | Maritime (N.Y.) | 7:44.3 | 24:02.6 | 19 |
| 24 | Bensen-Abotangelo, Emily | FR-1 | Chestnut Hill | 7:45.8 | 24:07.3 | 20 |
| 25 | Lyons, Julia | FR | Fashion Institute of Technolog | 7:49.8 | 24:19.8 | 21 |
| 26 | Perez, Margie | SO-2 | John Jay | 7:50.4 | 24:21.7 | 22 |
| 27 | Franco, Danielle | JR-3 | Pratt Institute | 7:51.9 | 24:26.5 | 23 |
| 28 | Tsoy, Danielle | FR-1 | Pratt Institute | 7:52.5 | 24:28.3 | 24 |
| 29 | Gallinaro, Victoria | FR-1 | Staten Island | 7:53.5 | 24:31.4 | 25 |
| 30 | Dawson, Alyssa | FR-1 | Concordia (N.Y.) | 7:53.9 | 24:32.7 | |
| 31 | Molokwu, Olivia | FR-1 | Concordia (N.Y.) | 7:54.4 | 24:34.1 | |
| 32 | Mitchell , Andrea | FR-1 | Maritime (N.Y.) | 7:55.2 | 24:36.6 | 26 |
| 33 | Krohner, Naomi | FR-1 | Yeshiva | 7:55.8 | 24:38.5 | 27 |
| 34 | Folz, Victoria | SO-2 | Maritime (N.Y.) | 7:56.5 | 24:40.7 | 28 |
| 35 | Mond, Shoshana | JR-3 | Yeshiva | 7:58.1 | 24:45.7 | 29 |
| 36 | Barry, Victoria | JR-3 | Staten Island | 7:59.1 | 24:48.7 | 30 |
| 37 | Goulbourne, Lygia | SO-2 | Brooklyn | 7:59.5 | 24:49.9 | 31 |
| 38 | Gonzalez, Nia | FR | Fashion Institute of Technolog | 8:01.1 | 24:54.8 | 32 |
| 39 | van Bemmelen, Rebecca | JR-3 | Yeshiva | 8:02.9 | 25:00.6 | 33 |
| 40 | Gonzalez, Frances | FR-1 | Staten Island | 8:03.4 | 25:02.0 | 34 |
| 41 | Wallace, Christiana | FR-1 | York (N.Y.) | 8:03.8 | 25:03.3 | 35 |
| 42 | Formato, Michelle | FR-1 | John Jay | 8:04.0 | 25:04.1 | 36 |
| 43 | Pogue, Grisselle | FR | Middlesex CC | 8:04.6 | 25:05.9 | |
| 44 | Rejouis, Thamare | SR-4 | Lehman | 8:07.8 | 25:15.7 | |
| 45 | Soto, Emma | FR | Fashion Institute of Technolog | 8:08.1 | 25:16.8 | 37 |
| 46 | Saravia, Zulena | JR-3 | CCNY | 8:09.3 | 25:20.4 | 38 |
| 47 | Gibbons, Cassie | FR-1 | CCNY | 8:10.2 | 25:23.1 | 39 |
| 48 | Schwiederek, Emily | Concordia (N.Y.) | 8:10.5 | 25:24.2 | ||
| 49 | Flores, Monica | FR-1 | Lehman | 8:11.7 | 25:27.9 | |
| 50 | Sanders, Lea | FR-1 | Chestnut Hill | 8:12.1 | 25:29.2 | 40 |
| 51 | Li, Jessica | SO-2 | Pratt Institute | 8:13.5 | 25:33.3 | 41 |
| 52 | Harvey, Keyah | SO | The King's College | 8:17.5 | 25:45.8 | |
| 53 | Torres, Daniela | FR-1 | John Jay | 8:18.4 | 25:48.8 | 42 |
| 54 | Johnson, Alana | FR-1 | York (N.Y.) | 8:19.3 | 25:51.4 | 43 |
| 55 | Igmat, Jenean | SO-2 | New Rochelle | 8:20.3 | 25:54.6 | 44 |
| 56 | Duran, Arlet | FR-1 | Brooklyn | 8:21.2 | 25:57.2 | 45 |
| 57 | Cunningham, Elizabeth | FR | Fashion Institute of Technolog | 8:21.7 | 25:59.1 | 46 |
| 58 | Abraham, Susan | SO-2 | Chestnut Hill | 8:25.5 | 26:10.9 | 47 |
| 59 | Natelson, Devorah | FR-1 | Yeshiva | 8:28.8 | 26:20.9 | 48 |
| 60 | Pifalo, Jamie | FR-1 | Staten Island | 8:34.2 | 26:37.6 | 49 |
| 61 | Kozak, Katelynn | FR-1 | CCNY | 8:35.3 | 26:41.1 | 50 |
| 62 | Osorio, Cinthia | SR-4 | Brooklyn | 8:36.3 | 26:44.2 | 51 |
| 63 | Hu, Christin | SR-4 | CCNY | 8:37.4 | 26:47.7 | 52 |
| 64 | Camilo, Kelsy | SO-2 | Lehman | 8:40.1 | 26:56.1 | |
| 65 | Guaman, Gladys | SO | Queensborough CC | 8:41.7 | 27:01.1 | 53 |
| 66 | Begin, Roxanne | FR | Fashion Institute of Technolog | 8:43.0 | 27:05.1 | |
| 67 | Cuevas, Diana | SO-2 | York (N.Y.) | 8:49.5 | 27:25.4 | 54 |
| 68 | Urgiles, Connie | FR-1 | John Jay | 8:52.1 | 27:33.3 | 55 |
| 69 | Ramales, Diana | SO | Queensborough CC | 8:52.7 | 27:35.4 | 56 |
| 70 | Sciara, Jaclyn | FR | Fashion Institute of Technolog | 8:57.5 | 27:50.3 | |
| 71 | Leone, Stephanie | SR | The New School | 9:04.8 | 28:13.0 | 57 |
| 72 | Moran, Jasmin | SO | The New School | 9:08.4 | 28:24.0 | 58 |
| 73 | Guercio, Chirsty | FR | Dutchess CC | 9:11.0 | 28:32.1 | 59 |
| 74 | Lezak, Hannah | FR | The King's College | 9:14.0 | 28:41.6 | |
| 75 | Rosalbo, Jessica | FR-1 | Concordia (N.Y.) | 9:15.8 | 28:47.1 | |
| 76 | Carlsen, Alyssa | FR-1 | Staten Island | 9:16.5 | 28:49.2 | 60 |
| 77 | Markowski, Mary | SR-4 | Chestnut Hill | 9:20.8 | 29:02.7 | 61 |
| 78 | Gill, Meredith | FR | Fashion Institute of Technolog | 9:22.3 | 29:07.4 | |
| 79 | Sow, Hadiatou | FR-1 | York (N.Y.) | 9:22.8 | 29:08.7 | 62 |
| 80 | Rivera, Jacqueline | SO-2 | John Jay | 9:23.7 | 29:11.6 | 63 |
| 81 | Daly, Samantha | FR | Fashion Institute of Technolog | 9:27.5 | 29:23.3 | |
| 82 | Vidal, Rebecca | SO-2 | Staten Island | 9:27.6 | 29:23.8 | 64 |
| 83 | Hibbert, Diandra | FR | Kingsborough CC | 9:31.1 | 29:34.6 | |
| 84 | Kent, Helena | FR | The New School | 9:33.0 | 29:40.6 | 65 |
| 85 | Raza, Eva | JR-3 | Lehman | 9:35.0 | 29:46.6 | |
| 86 | Steel, Cerise | SR | The New School | 9:36.7 | 29:51.9 | 66 |
| 87 | Sosa, Katiuska | JR-3 | CCNY | 9:37.8 | 29:55.5 | 67 |
| 88 | Gomez-Florentino, Tania | FR | Dutchess CC | 9:54.9 | 30:48.5 | 68 |
| 89 | Raz, Lily Jane | FR | Unattached | 9:56.3 | 30:52.9 | |
| 90 | Core, Karissa | FR-1 | CCNY | 10:05.6 | 31:21.7 | 69 |
| 91 | Escobar, Christine | FR-1 | CCNY | 10:09.7 | 31:34.6 | 70 |
| 92 | Vila, Gretchen | SO-2 | Brooklyn | 10:13.6 | 31:46.6 | 71 |
| 93 | Garcia, Yenisell | FR | Queensborough CC | 10:14.1 | 31:48.1 | 72 |
| 94 | Causway, Tisha | FR | Queensborough CC | 10:14.7 | 31:50.0 | 73 |
| 95 | Thomson, Brittany | FR-1 | CCNY | 10:19.8 | 32:05.8 | |
| 96 | Manchester, Emily | FR | Fashion Institute of Technolog | 10:26.4 | 32:26.4 | |
| 97 | campbell, Okera | FR | Queensborough CC | 10:44.4 | 33:22.2 | 74 |
| 98 | Moreno, Rachel | FR | The King's College | 10:45.1 | 33:24.4 | |
| 99 | Smith, tasue | FR | Queensborough CC | 10:51.3 | 33:43.7 | 75 |
| 100 | Jerrers, Tameka | FR | Queensborough CC | 10:54.7 | 33:54.3 | |
| 101 | Doumas, Jennifer | JR-3 | CCNY | 10:55.6 | 33:57.2 | |
| 102 | Mendez, Stephanie | SR-4 | York (N.Y.) | 10:58.6 | 34:06.5 | 76 |
| 103 | Ortiz, Sherline | FR-1 | New Rochelle | 11:07.6 | 34:34.6 | 77 |
| 104 | Brown, Zyare | FR-1 | CCNY | 11:17.0 | 35:03.7 | |
| 105 | Mckie, Shakeema | SR-4 | CCNY | 11:20.6 | 35:15.0 | |
| 106 | Brown, Ashley | JR-3 | Brooklyn | 11:56.7 | 37:07.0 | 78 |
| 107 | Brown, Shanice | SR-4 | York (N.Y.) | 12:03.5 | 37:28.1 | 79 |
| 108 | Diaz, Dora | SO-2 | New Rochelle | 12:08.5 | 37:43.8 | 80 |
| 109 | Hayes, Marisa | FR | Dutchess CC | 12:14.9 | 38:03.6 | 81 |
| 110 | Cooper, Jori | SR | Maritime (N.Y.) | 12:24.1 | 38:32.1 | 82 |
| 111 | Fox, Gabriel | JR | Maritime (N.Y.) | 12:26.6 | 38:39.8 | 83 |
| 112 | Rowe, Ashley | FR-1 | York (N.Y.) | 12:38.0 | 39:15.4 | 84 |
| 113 | Smith, Ashley | SO-2 | New Rochelle | 12:52.7 | 40:01.0 | 85 |
| 114 | Cherian, Ashley | SR-4 | New Rochelle | 14:49.2 | 46:03.0 | 86 |
| 115 | Todd, Vyanna | JR-3 | New Rochelle | 16:00.0 | 49:43.0 | 87 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:34:22 | 30:52 | 71 | 3 | 9 | 16 | 19 | 24 | 27 | 46 | |
| 2 | 2:35:29 | 31:05 | 77 | 7 | 8 | 14 | 18 | 30 | 33 | 41 | |
| 3 | 2:35:27 | 31:05 | 88 | 2 | 5 | 22 | 28 | 31 | 45 | 49 | |
| 4 | 2:38:37 | 31:43 | 96 | 10 | 11 | 20 | 21 | 34 | 38 | 43 | |
| 5 | 2:37:26 | 31:29 | 104 | 1 | 4 | 23 | 26 | 50 | |||
| 6 | 2:46:05 | 33:13 | 143 | 13 | 15 | 17 | 39 | 59 | 61 | 63 | |
| 7 | 2:51:12 | 34:14 | 192 | 25 | 29 | 40 | 47 | 51 | 52 | 57 | |
| 8 | 2:53:50 | 34:46 | 193 | 12 | 35 | 36 | 54 | 56 | 58 | 64 | |
| 9 | 2:59:25 | 35:53 | 213 | 6 | 32 | 53 | 60 | 62 | |||
| 10 | 2:56:37 | 35:19 | 226 | 37 | 42 | 44 | 48 | 55 | 65 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | O'Donnell, MacLean | Unattached | 5:25.7 | 27:08.4 | ||
| 2 | Pollina, John | SO-2 | Lehman | 5:35.3 | 27:56.5 | |
| 3 | Mondello, Sam | SO-2 | Chestnut Hill | 5:35.6 | 27:57.8 | 1 |
| 4 | Viruel, Javier | FR-1 | John Jay | 5:42.2 | 28:30.7 | 2 |
| 5 | Sherman, Nicholas | FR-1 | Maritime (N.Y.) | 5:42.2 | 28:31.0 | 3 |
| 6 | Barton, Eric | SO-2 | Chestnut Hill | 5:44.4 | 28:41.7 | 4 |
| 7 | Buckley, James | SO-2 | John Jay | 5:46.0 | 28:50.0 | 5 |
| 8 | Palumbo, Victor | Concordia (N.Y.) | 5:54.0 | 29:29.7 | 6 | |
| 9 | Levine, Dov | SR-4 | Yeshiva | 5:57.8 | 29:48.6 | 7 |
| 10 | Lipton, Joseph | SR-4 | Yeshiva | 6:03.4 | 30:16.6 | 8 |
| 11 | Coneys, Cameron | SO-2 | Maritime (N.Y.) | 6:04.2 | 30:20.9 | 9 |
| 12 | Pleva, Josh | FR-1 | Pratt Institute | 6:04.5 | 30:22.5 | |
| 13 | Scharf, Andrew | FR-1 | Staten Island | 6:06.2 | 30:30.6 | 10 |
| 14 | McMunn, Liam | FR-1 | Staten Island | 6:08.3 | 30:41.3 | 11 |
| 15 | Brienza, Richard | SO | Queensborough CC | 6:09.1 | 30:45.3 | 12 |
| 16 | Gotts, Samuel | FR-1 | CCNY | 6:09.3 | 30:46.5 | 13 |
| 17 | Polster, Noam | JR-3 | Yeshiva | 6:11.3 | 30:56.1 | 14 |
| 18 | Sullivan, Thomas | FR-1 | CCNY | 6:15.0 | 31:14.9 | 15 |
| 19 | Michalak, Brian | SO-2 | Baruch | 6:15.6 | 31:17.6 | |
| 20 | Hogan, Terrence | FR-1 | Maritime (N.Y.) | 6:16.5 | 31:22.4 | 16 |
| 21 | Benson, Joseph | FR-1 | CCNY | 6:17.6 | 31:28.0 | 17 |
| 22 | Marin, Daniel | SR | The New School | 6:18.1 | 31:30.5 | |
| 23 | Martinez, Jacinto | FR | Kingsborough CC | 6:19.0 | 31:34.8 | |
| 24 | Mirkin, Shvey | JR-3 | Yeshiva | 6:19.3 | 31:36.3 | 18 |
| 25 | Sun, Kevin | SO-2 | Maritime (N.Y.) | 6:19.4 | 31:36.9 | 19 |
| 26 | O'Brien, Kyle | SO-2 | Pratt Institute | 6:20.0 | 31:40.0 | |
| 27 | Mills, Justin | SO-2 | Staten Island | 6:20.5 | 31:42.2 | 20 |
| 28 | Morella, Kenneth | SO-2 | Staten Island | 6:23.1 | 31:55.5 | 21 |
| 29 | Posl-Rhinehart, Jesse | Unattached | 6:24.3 | 32:01.3 | ||
| 30 | Ahmad, Kaher | SO-2 | John Jay | 6:27.5 | 32:17.5 | 22 |
| 31 | Hooi, Wilson | JR-3 | Baruch | 6:28.6 | 32:22.8 | |
| 32 | Cordero, Luis | FR-1 | Chestnut Hill | 6:29.2 | 32:25.9 | 23 |
| 33 | Montera, Timothy | FR-1 | Maritime (N.Y.) | 6:30.4 | 32:31.7 | 24 |
| 34 | Bressler, Moshe | SR-4 | Brooklyn | 6:30.7 | 32:33.2 | 25 |
| 35 | Leary, Christian | SO-2 | Chestnut Hill | 6:30.8 | 32:33.9 | 26 |
| 36 | Smyth, Kyle | FR-1 | Maritime (N.Y.) | 6:31.1 | 32:35.3 | 27 |
| 37 | Dourountoudakis, Bobby | SO-2 | John Jay | 6:31.7 | 32:38.5 | 28 |
| 38 | Tenebruso, Michael | SR-4 | Brooklyn | 6:32.5 | 32:42.5 | 29 |
| 39 | Apple, Sam | FR-1 | Yeshiva | 6:34.5 | 32:52.5 | 30 |
| 40 | Nunez, Thelonious | FR | Middlesex CC | 6:35.3 | 32:56.3 | |
| 41 | Diaz, Shameth | FR-1 | Baruch | 6:37.8 | 33:09.0 | |
| 42 | Brown, Tevin | SO-2 | John Jay | 6:38.2 | 33:10.7 | 31 |
| 43 | Grosskopf, Corey | SR-4 | Concordia (N.Y.) | 6:44.1 | 33:40.5 | 32 |
| 44 | Weinstein, Shmuel | SR-4 | Yeshiva | 6:45.1 | 33:45.2 | 33 |
| 45 | Day, Matthew | FR-1 | Staten Island | 6:45.6 | 33:47.9 | 34 |
| 46 | Williams, Jaime | FR | Queensborough CC | 6:45.9 | 33:49.1 | 35 |
| 47 | Dakin, Bedan | FR | Queensborough CC | 6:46.6 | 33:52.7 | 36 |
| 48 | Wallace, Roy-don | FR-1 | York (N.Y.) | 6:49.7 | 34:08.2 | 37 |
| 49 | Cohen, Andre | FR-1 | Lehman | 6:49.9 | 34:09.2 | |
| 50 | Obisanya, Samuel | JR-3 | Staten Island | 6:50.1 | 34:10.2 | 38 |
| 51 | Nunez, Janssel | SO-2 | CCNY | 6:50.9 | 34:14.1 | 39 |
| 52 | Wagner, Brandon | JR-3 | Brooklyn | 6:51.9 | 34:19.1 | 40 |
| 53 | Blockman, Moshe | SR-4 | Yeshiva | 6:52.0 | 34:19.9 | 41 |
| 54 | Oluwo, Ismail | JR-3 | York (N.Y.) | 6:53.1 | 34:25.2 | 42 |
| 55 | Barzilal, Eran | Unattached | 6:54.1 | 34:30.5 | ||
| 56 | Boston, Kishon | FR | Kingsborough CC | 6:54.5 | 34:32.1 | |
| 57 | Ribaudo, Joshua | FR-1 | Staten Island | 6:54.9 | 34:34.1 | 43 |
| 58 | Ali, Zain | FR-1 | Staten Island | 6:56.9 | 34:44.1 | |
| 59 | Medina, Jesus | SR-4 | York (N.Y.) | 6:58.1 | 34:50.1 | 44 |
| 60 | Baskerville, Cristian | SO-2 | John Jay | 6:58.1 | 34:50.5 | 45 |
| 61 | Schrier, Jake | FR-1 | Yeshiva | 6:59.1 | 34:55.5 | |
| 62 | Cariola, Robert | SO-2 | Maritime (N.Y.) | 6:59.6 | 34:57.7 | 46 |
| 63 | Zinberg, Eitan | FR-1 | Yeshiva | 7:00.2 | 35:00.6 | |
| 64 | Layton, Chance | FR | The King's College | 7:02.1 | 35:10.2 | |
| 65 | Alvarez, Isaac | SR-4 | Brooklyn | 7:03.5 | 35:17.4 | 47 |
| 66 | Ruggiero, Richard | JR-3 | Staten Island | 7:05.3 | 35:26.2 | |
| 67 | Kettyle, Patrick | SO-2 | Staten Island | 7:05.7 | 35:28.1 | |
| 68 | toujiline, Mark | FR | Dutchess CC | 7:06.9 | 35:34.5 | |
| 69 | Gonzalez, Williams | SO-2 | York (N.Y.) | 7:07.0 | 35:34.9 | 48 |
| 70 | Fata, Francis | SO-2 | Maritime (N.Y.) | 7:07.2 | 35:35.6 | |
| 71 | Galano-Kennedy, Matt | FR | Dutchess CC | 7:08.6 | 35:42.6 | |
| 72 | Jean, Caleb | JR-3 | John Jay | 7:08.6 | 35:43.0 | 49 |
| 73 | Repsik, Daniel | SO-2 | Chestnut Hill | 7:09.5 | 35:47.2 | 50 |
| 74 | Michie, Dashaun | JR-3 | Lehman | 7:15.4 | 36:16.7 | |
| 75 | Myers, Anthony | SO-2 | Brooklyn | 7:16.1 | 36:20.2 | 51 |
| 76 | Assad, Muhammad | FR-1 | Brooklyn | 7:18.3 | 36:31.1 | 52 |
| 77 | Yunger, Ben | FR-1 | Yeshiva | 7:18.7 | 36:33.4 | |
| 78 | Piludu, Daniele | SR-4 | Concordia (N.Y.) | 7:24.8 | 37:03.8 | 53 |
| 79 | Kopleman, Harel | FR-1 | Yeshiva | 7:26.4 | 37:11.7 | |
| 80 | Jean-Gilles, Jason | FR | Queensborough CC | 7:31.1 | 37:35.1 | 54 |
| 81 | Normil-Mendez, Eric | FR-1 | York (N.Y.) | 7:32.0 | 37:39.8 | 55 |
| 82 | walker, Junior | SO | Queensborough CC | 7:33.7 | 37:48.3 | 56 |
| 83 | Maldonado, Mark | FR-1 | Brooklyn | 7:39.6 | 38:17.7 | 57 |
| 84 | Gravesande, Khalil | FR | Queensborough CC | 7:40.3 | 38:21.1 | 58 |
| 85 | Hernandez , David | FR-1 | CCNY | 7:40.5 | 38:22.1 | 59 |
| 86 | Baptiste, Kyle | FR | Kingsborough CC | 7:42.4 | 38:32.0 | |
| 87 | Wong, Chun Kit | JR-3 | Baruch | 7:50.4 | 39:12.0 | |
| 88 | Ruiz, Victor | SR-4 | Concordia (N.Y.) | 7:51.4 | 39:16.9 | 60 |
| 89 | Aquino, Alex | FR-1 | Brooklyn | 7:53.3 | 39:26.2 | |
| 90 | Poirier, Andrew | SO | The New School | 7:53.7 | 39:28.1 | |
| 91 | Maltese, Vincent | FR-1 | Maritime (N.Y.) | 7:53.7 | 39:28.5 | |
| 92 | Ali, Usman | JR-3 | CCNY | 7:55.8 | 39:39.0 | 61 |
| 93 | Musto, Nick | FR-1 | Maritime (N.Y.) | 7:57.4 | 39:46.6 | |
| 94 | Porter, Roderick | Concordia (N.Y.) | 7:59.0 | 39:55.0 | 62 | |
| 95 | Cutler, David | SO-2 | Pratt Institute | 7:59.6 | 39:57.7 | |
| 96 | Holzmacher, Thomas | FR-1 | CCNY | 8:00.7 | 40:03.2 | 63 |
| 97 | Mendez, Edras | SO | The New School | 8:01.5 | 40:07.3 | |
| 98 | Valdes Klinger, Jhon | SO | The New School | 8:03.1 | 40:15.2 | |
| 99 | Woods, Seamus | FR-1 | Maritime (N.Y.) | 8:05.6 | 40:27.9 | |
| 100 | Davis, Brad | SO-2 | John Jay | 8:24.3 | 42:01.5 | |
| 101 | Bravo-Lopez, Marcelo | SO-2 | Lehman | 8:24.5 | 42:02.3 | |
| 102 | Leysath, Nickelas | FR | Queensborough CC | 8:52.2 | 44:20.9 | 64 |
| 103 | Elysee, Jonathan | JR-3 | CCNY | 8:52.6 | 44:22.7 | |
| 104 | Yanza, Dennis | FR-1 | York (N.Y.) | 8:54.1 | 44:30.5 | 65 |
| 105 | Augustin, Christopher | SR-4 | Brooklyn | 9:01.8 | 45:08.8 |
