#14 Rodriguez, Leanna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  at Centenary   0-9  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2015  CAIRN UNIVERSITY   0-7  *  *  0  0  0  1  .000  1  1.000  0  0-0 
9/12/2015   at New Jersey City   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 16, 2015  JOHNJAY   0-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 19, 2015  FDUF-W   0-6  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 23, 2015  at Brooklyn College   0-6  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 30, 2015  vs YORK-W   0-1  *  *  0  0  0  3  .000  2  .750  0  0-0 
Oct 03, 2015  MEDGAR EVERS   13-0  *    1  0  2  1  .200  1  .800  0  0-0 
Oct 10, 2015  CSI   1-4  *  *  0  0  0  0  .200  0  .800  0  0-0 
Oct 12, 2015  at Stockton University   0-8  *  *  0  0  0  0  .200  0  .800  0  0-0 
Oct 17, 2015  at Lehman   0-5  *  *  0  0  0  0  .200  0  .800  0  0-0 
Totals     14-50  11  9  1  0  2  5  .200  4  .800  0  0-0 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18